summary
Introduced
02/04/2019
02/04/2019
In Committee
04/06/2019
04/06/2019
Crossed Over
03/20/2019
03/20/2019
Passed
04/08/2019
04/08/2019
Signed/Enacted
05/25/2019
05/25/2019
Introduced Session
2019 Regular Session
Bill Summary
Requiring the Small, Minority, and Women-Owned Businesses Account to receive certain money from the Strategic Energy Investment Fund; establishing certain criteria for qualified offshore wind projects applied for on or after July 1, 2017, termed Round 2 offshore wind projects; establishing the Clean Energy Workforce Account to provide grants for apprenticeships and training to establish career paths in sectors of the clean energy industry; requiring the Power Plant Research Program to conduct additional studies; etc.
Subject
Education Energy Administrative Agencies Agents and Brokers Alternative Energy Sources Apprentices Assessments Commerce and Business Commerce, Department of Committees and Commissions Communications Comptroller Conservation Construction Consumer Protection Contractors Contracts Economic and Community Development Energy Matters Environment Environmental Matters Ethics Examinations Federal Government Fees Fraud Fuel Gaming Grants Industry and Technology Interest Investments Job Training Jurisdiction Labor, Licensing, and Regulation, Department of Loans Minorities Nuclear Matters Occupational Safety Pollution Power Plants Prices Public Service Commission Public Works, Board of Records Reimbursement Rates Reports Revenue and Taxes Rules and Regulations Salaries and Compensation Signatures Sunset Tax Credits Time Utilities Utility Regulation Veterans Women Work, Labor and Employment Youth
Sponsors (27)
Brian Feldman (D)*,
Pamela Beidle (D),
Joanne Benson (D),
Jill Carter (D),
Sarah Elfreth (D),
Arthur Ellis (D),
Bill Ferguson (D),
Melony Griffith (D),
Guy Guzzone (D),
Katie Hester (D),
Cheryl Kagan (D),
Delores Kelley (D),
Nancy King (D),
Benjamin Kramer (D),
Clarence Lam (D),
Susan Lee (D),
Shirley Nathan-Pulliam (D),
Obie Patterson (D),
Douglas Peters (D),
Paul Pinsky (D),
James Rosapepe (D),
Will Smith (D),
Jeff Waldstreicher (D),
Mary Washington (D),
Ronald Young (D),
Robert Zirkin (D),
Craig Zucker (D),
Last Action
Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 757 (on 05/25/2019)
Official Document
bill text
bill summary
| Chamber | Action | Date |
|---|---|---|
| S | Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 757 | 05/25/2019 |
| UK | House Amendment (Chair, Economic Matters Committee) 673692/02 | 04/08/2019 |
| UK | House Amendment (Delegate Adams) 733129/01 | 04/08/2019 |
| UK | House Amendment (Delegate Arentz) 793129/01 | 04/08/2019 |
| UK | House Amendment (Delegate Wivell) 423625/01 | 04/08/2019 |
| UK | House Amendment (Delegate Cox) 763921/01 | 04/08/2019 |
| UK | House Amendment (Delegate Miller) 383328/01 Withdrawn | 04/08/2019 |
| UK | House Amendment (Delegate Fisher, M.) 883727/01 | 04/08/2019 |
| UK | House Amendment (Delegate Adams) 883823/01 | 04/08/2019 |
| UK | House Amendment (Delegate Fisher, M.) 553422/01 | 04/08/2019 |
| UK | House Amendment (Delegate Miller) 143628/01 Incomplete | 04/08/2019 |
| UK | House Amendment (Delegate Mautz) 653828/01 | 04/08/2019 |
| S | Passed Enrolled | 04/08/2019 |
| S | Third Reading Passed (31-15) | 04/08/2019 |
| S | Senate Concur - House Amendments (31-15) | 04/08/2019 |
| S | Motion limit debate (Senator Guzzone) Adopted (31-15) | 04/08/2019 |
| S | Senate Concur - House Amendments | 04/08/2019 |
| S | Special Order until later today (Senator Hershey) Adopted | 04/08/2019 |
| H | Third Reading Passed with Amendments (95-41) | 04/08/2019 |
| H | Floor Amendment {793129/1 (Delegate Arentz) Rejected (41-94) | 04/08/2019 |
| H | Floor Amendment {883727/1 (Delegate M. Fisher) Rejected (40-92) | 04/08/2019 |
| H | Floor Amendment {553422/1 (Delegate M. Fisher) Rejected (42-90) | 04/08/2019 |
| H | Floor Amendment {423625/1 (Delegate Wivell) Rejected (40-91) | 04/08/2019 |
| H | Floor Amendment {383328/1 (Delegate Miller) Withdrawn | 04/08/2019 |
| H | Floor Amendment {143628/1 (Delegate Miller) Rejected (40-93) | 04/08/2019 |
| H | Floor Amendment {653828/1 (Delegate Mautz) Rejected (43-90) | 04/08/2019 |
| H | Motion vote previous question (Delegate Gilchrist) Adopted (91-39) | 04/08/2019 |
| H | Floor Amendment {653828/1 (Delegate Mautz) | 04/08/2019 |
| H | Floor Amendment {733129/1 (Delegate Adams) Rejected (36-93) | 04/08/2019 |
| H | Motion vote previous question (Delegate Gilchrist) Adopted | 04/08/2019 |
| H | Floor Amendment {733129/1 (Delegate Adams) | 04/08/2019 |
| H | Floor Amendment {883823/1 (Delegate Adams) Rejected (38-86) | 04/08/2019 |
| H | Floor Amendment {763921/1 (Delegate Cox) Rejected (40-93) | 04/08/2019 |
| H | Floor Committee Amendment {673692/2 Adopted | 04/08/2019 |
| UK | House Amendment (Economic Matters) 843998/02 | 04/06/2019 |
| UK | House Amendment (Economic Matters) 643692/01 | 04/06/2019 |
| UK | House Amendment (Delegate Morgan) 643629/01 | 04/06/2019 |
| UK | House Amendment (Delegate Grammer) 943029/01 | 04/06/2019 |
| H | Second Reading Passed with Amendments | 04/06/2019 |
| H | Floor Amendment {943029/1 (Delegate Grammer) Rejected (33-77) | 04/06/2019 |
| H | Floor Amendment {643629/1 (Delegate Morgan) Rejected (43-93) | 04/06/2019 |
| H | Floor Committee Amendment {643692/1 Adopted | 04/06/2019 |
| H | Favorable with Amendments {843998/2 Report Adopted | 04/06/2019 |
| H | Favorable with Amendments Report by Economic Matters | 04/06/2019 |
| H | Rereferred to Economic Matters | 04/05/2019 |
| H | First Reading House Rules and Executive Nominations | 03/21/2019 |
| S | Third Reading Passed (33-13) | 03/20/2019 |
| UK | Senate Amendment (Senator Salling) 293723/01 | 03/19/2019 |
| UK | Senate Amendment (Senator Hough) 403723/01 | 03/19/2019 |
| UK | Senate Amendment (Senator Hershey) 413422/01 | 03/19/2019 |
| UK | Senate Amendment (Senator Hershey) 343624/01 | 03/19/2019 |
| S | Second Reading Passed with Amendments | 03/19/2019 |
| S | Floor Amendment {413422/1 (Senator Hershey) Rejected (13-33) | 03/19/2019 |
| S | Floor Amendment {343624/1 (Senator Hershey) Adopted | 03/19/2019 |
| S | Floor Amendment {293723/1 (Senator Salling) Adopted | 03/19/2019 |
| S | Floor Amendment {403723/1 (Senator Hough) Adopted (34-12) | 03/19/2019 |
| S | Favorable with Amendments {147070/1 Report Adopted | 03/19/2019 |
| UK | Senate Amendment (Finance) 147070/01 Incomplete | 03/18/2019 |
| S | Laid Over (Senator Feldman) Adopted | 03/18/2019 |
| S | Favorable with Amendments {147070/1 | 03/18/2019 |
| S | Favorable with Amendments Report by Finance | 03/15/2019 |
| Senate Hearing (13:00 3/5/2019 ) | 03/05/2019 | |
| S | Hearing 3/05 at 1:00 p.m. | 02/11/2019 |
| S | First Reading Finance | 02/04/2019 |
bill summary
| Motion | Chamber | Yea | Nay | Other | Passed | Date | |
|---|---|---|---|---|---|---|---|
| Detail | Senate Floor - Senate Concurs House Amendments (31-15) | Senate | 31 | 15 | 1 | Passed | 04/02/2019 |
| Detail | Senate Floor - Third Reading Passed (31-15) | Senate | 31 | 15 | 1 | Passed | 04/02/2019 |
| Detail | Senate Floor - Motion Limit Debate (Senator Guzzone) Adopted (31-15) | Senate | 31 | 15 | 1 | Passed | 04/02/2019 |
| Detail | House Floor - Floor Amendment {143628/1 (Delegate Miller) Rejected (40-93) | House | 40 | 93 | 8 | Failed | 04/01/2019 |
| Detail | House Floor - Floor Amendment {653828/1 (Delegate Mautz) Rejected (43-90) | House | 43 | 90 | 8 | Failed | 04/01/2019 |
| Detail | House Floor - Motion Vote Previous Question (Delegate Gilchrist) Adopted (91-39) | House | 91 | 39 | 11 | Passed | 04/01/2019 |
| Detail | House Floor - Floor Amendment {883823/1 (Delegate Adams) Rejected (38-86) | House | 38 | 86 | 17 | Failed | 04/01/2019 |
| Detail | House Floor - Floor Amendment {763921/1 (Delegate Cox) Rejected (40-93) | House | 40 | 93 | 8 | Failed | 04/01/2019 |
| Detail | House Floor - Floor Amendment {733129/1 (Delegate Adams) Rejected (36-93) | House | 36 | 93 | 12 | Failed | 04/01/2019 |
| Detail | House Floor - Floor Amendment {423625/1 (Delegate Wivell) Rejected (40-91) | House | 40 | 91 | 10 | Failed | 04/01/2019 |
| Detail | House Floor - Third Reading Passed with Amendments (95-41) | House | 95 | 41 | 5 | Passed | 04/01/2019 |
| Detail | House Floor - Floor Amendment {793129/1 (Delegate Arentz) Rejected (41-94) | House | 41 | 94 | 6 | Failed | 04/01/2019 |
| Detail | House Floor - Floor Amendment {553422/1 (Delegate M. Fisher) Rejected (42-90) | House | 42 | 90 | 9 | Failed | 04/01/2019 |
| Detail | House Floor - Floor Amendment {883727/1 (Delegate M. Fisher) Rejected (40-92) | House | 40 | 92 | 9 | Failed | 04/01/2019 |
| Detail | House Floor - Floor Amendment {643629/1 (Delegate Morgan) Rejected (43-93) | House | 43 | 93 | 5 | Failed | 03/30/2019 |
| Detail | House Floor - Floor Amendment {943029/1 (Delegate Grammer) Rejected (33-77) | House | 33 | 77 | 31 | Failed | 03/30/2019 |
| Detail | Senate Floor - Third Reading Passed (33-13) | Senate | 33 | 13 | 1 | Passed | 03/18/2019 |
| Detail | Senate Floor - Floor Amendment {403723/1 (Senator Hough) Adopted (34-12) | Senate | 34 | 12 | 1 | Passed | 03/17/2019 |
| Detail | Senate Floor - Floor Amendment {413422/1 (Senator Hershey) Rejected (13-33) | Senate | 13 | 33 | 1 | Failed | 03/17/2019 |