summary
Introduced
06/13/2022
06/13/2022
In Committee
Crossed Over
06/15/2022
06/15/2022
Passed
Dead
06/15/2022
06/15/2022
Introduced Session
2022 Third Special Session
Bill Summary
An Act relating to revenue and taxation; amending 68 O.S. 2021, Section 2355, as last amended by Section 45 of Enrolled Senate Bill No. 1802 of the 2nd Session of the 58th Oklahoma Legislature, which relates to income tax rates; modifying rates of individual income tax; and providing an effective date.
AI Summary
This bill amends Oklahoma's individual income tax rates for the 2022-2023 tax years, reducing the rates across all tax brackets. For 2022-2023, the top marginal rate is reduced from 4.75% to 4.50%. The bill maintains the existing income tax rates for 2024 and beyond. The bill also includes provisions related to the taxation of nonresident aliens, foreign corporations, and fiduciaries. The changes made by this bill would take effect on January 1, 2022.
Sponsors (1)
Last Action
Engrossed, signed, to Senate (on 06/15/2022)
Official Document
bill text
bill summary
Loading...
bill summary
Loading...
bill summary
Document Type | Source Location |
---|---|
State Bill Page | http://www.oklegislature.gov/BillInfo.aspx?Bill=hb1008&Session=223X |
BillText | http://webserver1.lsb.state.ok.us/cf_pdf/2021-22%20ENGR/hB/HB1008XXX%20ENGR.PDF |
House Floor 1 Floor Amendment by PROVENZANO | http://webserver1.lsb.state.ok.us/cf_pdf/2021-22%20FLOOR%20AMENDMENTS/House/HB1008XXX%20FA1%20PROVENZANOME-MAH.PDF |
Fiscal Note/Analysis - House: Floor Amendment 1 | http://webserver1.lsb.state.ok.us/cf_pdf/2021-22%20SUPPORT%20DOCUMENTS/BILLSUM/House/HB1008XXX%20FA1%20BILLSUM.PDF |
BillText | http://webserver1.lsb.state.ok.us/cf_pdf/2021-22%20FLR/HFLR/HB1008XXX%20HFLR.PDF |
BillText | http://webserver1.lsb.state.ok.us/cf_pdf/2021-22%20INT/hB/HB1008XXX%20INT.PDF |
Fiscal Note/Analysis - House: Introduced | http://webserver1.lsb.state.ok.us/cf_pdf/2021-22%20SUPPORT%20DOCUMENTS/BILLSUM/House/HB1008XXX%20INT%20BILLSUM.PDF |
Loading...