summary
Introduced
01/26/2023
01/26/2023
In Committee
03/28/2023
03/28/2023
Crossed Over
03/08/2023
03/08/2023
Passed
Dead
07/30/2023
07/30/2023
Introduced Session
Fifty-sixth Legislature - First Regular Session (2023)
Bill Summary
An Act amending section 36-2907, Arizona Revised Statutes; relating to the Arizona health care cost containment system.
AI Summary
This bill amends Section 36-2907 of the Arizona Revised Statutes, which relates to the Arizona Health Care Cost Containment System (AHCCCS). The key provisions of the bill are:
1. It adds "preventive dental care" to the list of covered dental services for AHCCCS members who are at least 21 years of age, in addition to the existing coverage for emergency dental care and extractions.
2. It specifies that monies from the Hospital Assessment Fund cannot be used to provide chiropractic services, diabetes outpatient self-management training services, or preventive dental care under AHCCCS.
The bill aims to expand the preventive dental care coverage provided through AHCCCS, the state's Medicaid program, while also clarifying the funding sources that can be used for certain services.
Committee Categories
Budget and Finance, Health and Social Services
Sponsors (1)
Last Action
Senate APPROP Committee action: Do Pass, voting: (6-4-0-0) (on 03/28/2023)
Bill Topics
Health
- ‐ Disease Prevention
- ‐ Health Insurance Reform
- ‐ Publicly Provided Health Services
Official Document
bill text
bill summary
Loading...
bill summary
Loading...
bill summary
| Document Type | Source Location | Created |
|---|---|---|
| State Bill Page | https://apps.azleg.gov/BillStatus/BillOverview/78453 | 01/12/2023 |
| Analysis - SENATE FACT SHEET: 03/21/2023 HHS-APPROP Revised | https://apps.azleg.gov/BillStatus/GetDocumentPdf/507020 | 03/22/2023 |
| Analysis - SENATE FACT SHEET: 03/17/2023 HHS-APPROP | https://apps.azleg.gov/BillStatus/GetDocumentPdf/506878 | 03/17/2023 |
| BillText | https://www.azleg.gov/legtext/56leg/1r/bills/hb2338h.htm | 03/02/2023 |
| Analysis - HOUSE SUMMARY: 03/01/2023 House Engrossed | https://apps.azleg.gov/BillStatus/GetDocumentPdf/505914 | 03/02/2023 |
| Analysis - HOUSE SUMMARY: 02/21/2023 Caucus & COW | https://apps.azleg.gov/BillStatus/GetDocumentPdf/504961 | 02/21/2023 |
| Analysis - HOUSE SUMMARY: 02/17/2023 Appropriations | https://apps.azleg.gov/BillStatus/GetDocumentPdf/504790 | 02/17/2023 |
| Analysis - HOUSE SUMMARY: 02/15/2023 Health & Human Services | https://apps.azleg.gov/BillStatus/GetDocumentPdf/504446 | 02/17/2023 |
| Analysis - HOUSE SUMMARY: 02/15/2023 Health & Human Services | https://apps.azleg.gov/BillStatus/GetDocumentPdf/504326 | 02/15/2023 |
| Fiscal Note - FISCAL NOTE: As Introduced | https://apps.azleg.gov/BillStatus/GetDocumentPdf/503023 | 02/05/2023 |
| BillText | https://www.azleg.gov/legtext/56leg/1r/bills/hb2338p.htm | 01/12/2023 |
Loading...