Bill
Bill > HB2353
summary
Introduced
02/15/2023
02/15/2023
In Committee
05/12/2023
05/12/2023
Crossed Over
04/28/2023
04/28/2023
Passed
05/16/2023
05/16/2023
Dead
Signed/Enacted/Adopted
06/02/2023
06/02/2023
Introduced Session
88th Legislature Regular Session
Bill Summary
Relating to the use of hotel occupancy tax revenue by certain municipalities.
AI Summary
This bill allows certain municipalities that are bisected by the Guadalupe River and are the county seat of a county with a population of 170,000 or more to use their municipal hotel occupancy tax revenue for the promotion of tourism by enhancing and upgrading existing sports facilities or fields, as long as they meet certain requirements specified in the existing law. The bill takes effect on September 1, 2023.
Committee Categories
Agriculture and Natural Resources, Budget and Finance
Sponsors (2)
Last Action
Effective on 9/1/23 (on 06/02/2023)
bill text
bill summary
Loading...
bill summary
Loading...
bill summary
| Document Type | Source Location |
|---|---|
| State Bill Page | https://capitol.texas.gov/BillLookup/History.aspx?LegSess=88R&Bill=HB2353 |
| BillText | https://capitol.texas.gov/tlodocs/88R/billtext/html/HB02353F.htm |
| BillText | https://capitol.texas.gov/tlodocs/88R/billtext/html/HB02353S.htm |
| Analysis (Engrossed) | https://capitol.texas.gov/tlodocs/88R/analysis/html/HB02353E.htm |
| Fiscal Note (Engrossed) | https://capitol.texas.gov/tlodocs/88R/fiscalnotes/html/HB02353E.htm |
| BillText | https://capitol.texas.gov/tlodocs/88R/billtext/html/HB02353E.htm |
| BillText | https://capitol.texas.gov/tlodocs/88R/billtext/html/HB02353H.htm |
| Analysis (House Committee Report) | https://capitol.texas.gov/tlodocs/88R/analysis/html/HB02353H.htm |
| Fiscal Note (Introduced) | https://capitol.texas.gov/tlodocs/88R/fiscalnotes/html/HB02353I.htm |
| BillText | https://capitol.texas.gov/tlodocs/88R/billtext/html/HB02353I.htm |
Loading...