summary
Introduced
01/21/2025
01/21/2025
In Committee
02/07/2025
02/07/2025
Crossed Over
01/31/2025
01/31/2025
Passed
02/13/2025
02/13/2025
Dead
Signed/Enacted/Adopted
02/27/2025
02/27/2025
Introduced Session
2025 General Session
Bill Summary
General Description: This resolution directs the Public Employees' Benefit and Insurance Program to give the estimated value of pharmaceutical rebates to state plan members at the point of sale.
Committee Categories
Budget and Finance, Health and Social Services
Sponsors (2)
Last Action
Governor Signed in Lieutenant Governor's office for filing (on 02/27/2025)
Official Document
bill text
bill summary
Loading...
bill summary
Loading...
bill summary
Document Type | Source Location |
---|---|
State Bill Page | https://le.utah.gov/~2025/bills/static/HCR002.html |
BillText | https://le.utah.gov/Session/2025/bills/enrolled/HCR002.pdf |
Senate Committee Report HCR002 | https://le.utah.gov/Session/2025/comreport/HC002S10.pdf |
Fiscal Note HCR002 | https://pf.utleg.gov/public-web/sessions/2025GS/fiscal-notes/HCR002.fn.pdf |
BillText | https://le.utah.gov/Session/2025/bills/amended/AV_HCR002_2025-01-24_10-34-23.pdf |
House Amendment 1 | https://le.utah.gov/Session/2025/bills/amended/HCR002.Hamd.1.pdf |
House Committee Report HCR002 | https://le.utah.gov/Session/2025/comreport/HC002H20.pdf |
BillText | https://le.utah.gov/Session/2025/bills/introduced/HCR002.pdf |
Loading...