summary
Introduced
12/17/2025
12/17/2025
In Committee
02/17/2026
02/17/2026
Crossed Over
02/20/2026
02/20/2026
Passed
02/20/2026
02/20/2026
Dead
Signed/Enacted/Adopted
02/20/2026
02/20/2026
Introduced Session
Potential new amendment
2026 Regular Regular Session
Bill Summary
Budget Bill. Amends and reenacts Chapter 725 of the Acts of Assembly of 2025, which appropriates the public revenues for two years ending, respectively, on June 30, 2025, and June 30, 2026.
AI Summary
This bill amends and reenacts Chapter 725 of the Acts of Assembly of 2025, which appropriates public revenues for the two years ending June 30, 2025, and June 30, 2026.
* **Legislative Department:** $294,219,216 appropriated from the General Fund and $10,885,915 from Nongeneral Fund sources for the first year, and $136,117,517 from the General Fund and $5,026,874 from Nongeneral Fund sources for the second year.
* **Judicial Department:** $1,408,790,868 appropriated from the General Fund and $85,770,523 from Nongeneral Fund sources for the first year, and $711,454,410 from the General Fund and $14,465,621 from Nongeneral Fund sources for the second year.
* **Executive Department:** $179,320,714,852 appropriated from the General Fund and $112,632,272,335 from Nongeneral Fund sources for the first year, and $66,688,442,517 from the General Fund and $112,632,272,335 from Nongeneral Fund sources for the second year. This includes $150,472,331 from the General Fund and $150,000 from Dedicated Special Revenue for Economic Development Incentive Payments in the first year, and $59,927,583 from the General Fund and $150,000 from Dedicated Special Revenue for the second year.
* **Department of Education, Central Office Operations:** $187,036,496,439 appropriated from the General Fund and $118,699,213,493 from Nongeneral Fund sources for the first year, and $68,337,282,946 from the General Fund and $118,699,213,493 from Nongeneral Fund sources for the second year. This includes $90,684,567 from the General Fund for Financial Assistance for Supplemental Education Programs in the first year, and $51,747,067 from the General Fund for the second year.
* **State Council of Higher Education for Virginia:** $322,710,815 appropriated from the General Fund and $6,766,739 from Special funds for the first year, and $285,288,512 from the General Fund and $5,010,000 from Special funds for the second year. This includes $104,125,881 from the General Fund for the Tuition Assistance Grant Program in the first year, and $112,325,881 for the second year.
* **Virginia Community College System:** $1,448,149,046 appropriated from the General Fund and $1,435,741,056 from Nongeneral Fund sources for the first year, and $724,190,181 from the General Fund and $712,282,191 from Nongeneral Fund sources for the second year.
* **Department of Accounts Transfer Payments:** $1,790,916,425 appropriated from the General Fund and $55,000 from Nongeneral Fund sources for the first year, and $1,292,710,340 from the General Fund and $55,000 from Nongeneral Fund sources for the second year. This includes $294,482,240 from the General Fund for the Revenue Reserve Fund in the first year, and $312,330,340 from the General Fund for the second year.
* **Department of State Police:** $608,233,146 appropriated from the General Fund and $17,154,781 from Federal Trust funds for the first year, and $557,968,710 from the General Fund and $14,640,491 from Federal Trust funds for the second year. This includes $122,064,016 from the General Fund and Nongeneral Fund sources for Information Technology Systems, Telecommunications and Records Management in the first year, and $130,694,525 for the second year.
* **Treasury Board:** $1,028,511,903 appropriated from the General Fund and $3,379,566 from Federal Trust funds for the first year, and $992,960,761 from the General Fund and $3,379,566 from Federal Trust funds for the second year. This includes $364,877,486 from the General Fund and Nongeneral Fund sources for Debt Service Payments on Public Building Authority Bonds in the first year, and $375,705,634 for the second year.
* **Department of Medical Assistance Services:** $28,731,997,064 appropriated from the General Fund and $17,988,092,513 from Federal Trust funds for the first year, and $26,316,442,804 from the General Fund and $17,144,499,130 from Federal Trust funds for the second year. This includes $448,492,560 from the General Fund and Federal Trust funds for Children's Health Insurance Program Delivery in the first year, and $529,957,554 for the second year.
* **Department of Behavioral Health and Developmental Services:** $352,223,748 appropriated from the General Fund and $32,977,267 from Federal Trust funds for the first year, and $339,817,218 from the General Fund and $32,977,267 from Federal Trust funds for the second year. This includes $178,884,498 from the General Fund and Nongeneral Fund sources for Managed Community and Individual Health Services in the first year, and $157,904,251 for the second year.
* **Department of Social Services:** $2,625,841,327 appropriated from the General Fund and $1,208,570,543 from Federal Trust funds for the first year, and $2,495,071,206 from the General Fund and $1,611,515,791 from Federal Trust funds for the second year. This includes $150,040,168 from the General Fund and Federal Trust funds for Financial Assistance for Self-Sufficiency Programs and Services in the first year, and $247,369,995 for the second year.
* **Department of Environmental Quality:** $374,132,608 appropriated from the General Fund and $30,895,244 from Federal Trust funds for the first year, and $256,093,294 from the General Fund and $31,484,436 from Federal Trust funds for the second year. This includes $216,763,554 from the General Fund and Nongeneral Fund sources for Environmental Financial Assistance in the first year, and $101,517,698 for the second year.
* **Opioid Abatement Authority:** $77,828,565 appropriated from Special Funds for the second year.
* **Central Appropriations:** $688,531,148 appropriated from the General Fund and Bond Proceeds for the first year, and $400,000,000 from Bond Proceeds for the second year. This includes $41,005,050 from the General Fund and Higher Education Operating funds for Higher Education Academic, Fiscal, and Facility Planning and Coordination in the first year, and $41,005,050 for the second year.
* **Compensation and Benefit Adjustments:** $554,066,332 appropriated from the General Fund for the second year, and $285,964,060 from the General Fund for the first year. This includes $489,361,187 from the General Fund for Adjustments to Employee Compensation in the second year, and $262,769,823 for the first year.
* **Payments for Special or Unanticipated Expenditures:** $3,265,382 appropriated from the General Fund for the second year, and $11,300,000 from the General Fund for the first year. This includes $1,965,382 from the General Fund for Undistributed Support for Designated State Agency Activities in the second year, and $10,000,000 for the first year.
* **Department of Motor Vehicles:** $27,500,000 appropriated from Commonwealth Transportation funds for the second year, and $20,844,060 from Commonwealth Transportation funds for the first year. This includes $16,000,000 from Commonwealth Transportation funds for Improvements: Renovate DMV Headquarters in the second year, and $14,844,060 for the first year.
* **Department of Veterans Services:** $150,083,403 appropriated from the General Fund and Nongeneral Fund sources for the first year, and $148,295,140 from the General Fund and Nongeneral Fund sources for the second year. This includes $20,810,000 from the General Fund and $55,411,901 from Special Funds for Veterans Care Center Operations in the first year, and $1,838,263 from the General Fund and $52,411,901 from Special Funds for the second year.
The bill also includes numerous provisions related to specific programs, conditions on spending, and administrative details for various state agencies and initiatives, particularly within the Department of Education and the Department of Medical Assistance Services, covering areas such as educational grants, healthcare services, and social services. It also addresses capital project authorizations and interfund transfers.
Committee Categories
Budget and Finance
Sponsors (1)
Last Action
Acts of Assembly Chapter text (CHAP0007) (on 02/20/2026)
Official Document
bill text
bill summary
Loading...
bill summary
Loading...
bill summary
| Document Type | Source Location |
|---|---|
| State Bill Page | https://lis.virginia.gov/bill-details/20261/HB29 |
| BillText | https://budget.lis.virginia.gov/get/budget/5228/HB29/1182571.PDF |
| BillText | https://budget.lis.virginia.gov/get/budget/5201/HB29/1171756.PDF |
| Budget Amendment Item 4-14 #2h Virginia Congressional Districts | https://budget.lis.virginia.gov/amendment/2026/1/HB29/Introduced/CA/4-14/2h/ |
| Budget Amendment Item 4-14 #1h Tax Conformity Language | https://budget.lis.virginia.gov/amendment/2026/1/HB29/Introduced/CA/4-14/1h/ |
| Budget Amendment Item 4-5.04 #1h Restore Language on Abortion Services | https://budget.lis.virginia.gov/amendment/2026/1/HB29/Introduced/CA/4-5.04/1h/ |
| Budget Amendment Item C-34 #1h DMV Headquarters(Language Only) | https://budget.lis.virginia.gov/amendment/2026/1/HB29/Introduced/CA/C-34/1h/ |
| Budget Amendment Item 469 #2h Modify Bonus Language for Higher Education(Language Only) | https://budget.lis.virginia.gov/amendment/2026/1/HB29/Introduced/CA/469/2h/ |
| Budget Amendment Item 469 #1h Set State Employee Bonus at $1,500 | https://budget.lis.virginia.gov/amendment/2026/1/HB29/Introduced/CA/469/1h/ |
| Budget Amendment Item 125 #1h Modify Bonus Language for Direct Aid to Public Education | https://budget.lis.virginia.gov/amendment/2026/1/HB29/Introduced/CA/125/1h/ |
| Budget Amendment Item 77 #1h Update Reporting Deadline(Language Only) | https://budget.lis.virginia.gov/amendment/2026/1/HB29/Introduced/CA/77/1h/ |
| Budget Amendment Item 0 #1h Adjust Front Page to Reflect Adopted Actions(Language Only) | https://budget.lis.virginia.gov/amendment/2026/1/HB29/Introduced/CA/0/1h/ |
| Budget Amendment Item 289 #1h Stabilize Contraceptive Access for Medicaid Patients | https://budget.lis.virginia.gov/amendment/2026/1/HB29/Introduced/MR/289/1h/ |
| Budget Amendment Item 279 #1h Continuity of Services for Medicaid Patients Served by Planned Parenthood & Affiliates in Virginia | https://budget.lis.virginia.gov/amendment/2026/1/HB29/Introduced/MR/279/1h/ |
| Budget Amendment Item 365 #1h Additional Support for Regional Water Resource Planning(Language Only) | https://budget.lis.virginia.gov/amendment/2026/1/HB29/Introduced/MR/365/1h/ |
| Budget Amendment Item 3-1.01 #3h Modify the General Fund Transfer of Special Emergency Medical Service Fund(Language Only) | https://budget.lis.virginia.gov/amendment/2026/1/HB29/Introduced/MR/3-1.01/3h/ |
| Budget Amendment Item 365 #4h Additional Support for Regional Water Resource Planning(Language Only) | https://budget.lis.virginia.gov/amendment/2026/1/HB29/Introduced/MR/365/4h/ |
| Budget Amendment Item 288 #1h Delay Implementation of Medicaid Behavioral Health Redesign(Language Only) | https://budget.lis.virginia.gov/amendment/2026/1/HB29/Introduced/MR/288/1h/ |
| Budget Amendment Item 275 #3h Backfill Federal Reductions to the Ryan White HIV/AIDS Program Part B | https://budget.lis.virginia.gov/amendment/2026/1/HB29/Introduced/MR/275/3h/ |
| Budget Amendment Item 275 #2h Backfill Reductions to the Ryan White HIV/AIDS Program Part B | https://budget.lis.virginia.gov/amendment/2026/1/HB29/Introduced/MR/275/2h/ |
| Budget Amendment Item 4-5.04 #1h Restore Language on Abortion Services(Language Only) | https://budget.lis.virginia.gov/amendment/2026/1/HB29/Introduced/MR/4-5.04/1h/ |
| Budget Amendment Item 275 #1h Backfill Federal Reductions to the Ryan White HIV/AIDS Program Part B | https://budget.lis.virginia.gov/amendment/2026/1/HB29/Introduced/MR/275/1h/ |
| Budget Amendment Item 102 #2h Peninsula Development Corporation and Hampton Roads Community Action Program Housing Efforts | https://budget.lis.virginia.gov/amendment/2026/1/HB29/Introduced/MR/102/2h/ |
| Budget Amendment Item 295 #1h Remove Language Aligning Substance Use Disorder Services with National Criteria(Language Only) | https://budget.lis.virginia.gov/amendment/2026/1/HB29/Introduced/MR/295/1h/ |
| Budget Amendment Item 288 #5h Increase Contraceptive Access Initiative for Medicaid Patients | https://budget.lis.virginia.gov/amendment/2026/1/HB29/Introduced/MR/288/5h/ |
| Budget Amendment Item 288 #4h Increase Virginia Contraceptive Access Initiative for Medicaid Patients | https://budget.lis.virginia.gov/amendment/2026/1/HB29/Introduced/MR/288/4h/ |
| Budget Amendment Item 125 #1h Rockingham County LCI Correction | https://budget.lis.virginia.gov/amendment/2026/1/HB29/Introduced/MR/125/1h/ |
| Budget Amendment Item 3-5.18 #1h Redirect Unused Funds to Foodbanks(Language Only) | https://budget.lis.virginia.gov/amendment/2026/1/HB29/Introduced/MR/3-5.18/1h/ |
| Budget Amendment Item 101 #1h Loan Repayment Provisions for Norfolk Housing Project(Language Only) | https://budget.lis.virginia.gov/amendment/2026/1/HB29/Introduced/MR/101/1h/ |
| Budget Amendment Item 365 #5h South Central Wastewater Authority(Language Only) | https://budget.lis.virginia.gov/amendment/2026/1/HB29/Introduced/MR/365/5h/ |
| Budget Amendment Item 396 #1h HB599 Funding | https://budget.lis.virginia.gov/amendment/2026/1/HB29/Introduced/MR/396/1h/ |
| Budget Amendment Item 3-1.01 #1h Reverse Transfer from SWCD Dam Fund(Language Only) | https://budget.lis.virginia.gov/amendment/2026/1/HB29/Introduced/MR/3-1.01/1h/ |
| Budget Amendment Item 365 #6h ENRC Annual Reimbursement Cap(Language Only) | https://budget.lis.virginia.gov/amendment/2026/1/HB29/Introduced/MR/365/6h/ |
| Budget Amendment Item 469 #1h Local Flexibility on Bonus(Language Only) | https://budget.lis.virginia.gov/amendment/2026/1/HB29/Introduced/MR/469/1h/ |
| Budget Amendment Item 365 #3h Additional Support for Regional Water Resource Planning(Language Only) | https://budget.lis.virginia.gov/amendment/2026/1/HB29/Introduced/MR/365/3h/ |
| Budget Amendment Item 365 #7h Requirement to Rejoin Regional Greenhouse Gas Initiative(Language Only) | https://budget.lis.virginia.gov/amendment/2026/1/HB29/Introduced/MR/365/7h/ |
| Budget Amendment Item 365 #2h Additional Support for Regional Water Resource Planning(Language Only) | https://budget.lis.virginia.gov/amendment/2026/1/HB29/Introduced/MR/365/2h/ |
| Budget Amendment Item 288 #3h Increase the Medicaid Works Income Limits | https://budget.lis.virginia.gov/amendment/2026/1/HB29/Introduced/MR/288/3h/ |
| Budget Amendment Item 469 #2h Technical Correction IALR / RHEA Salary | https://budget.lis.virginia.gov/amendment/2026/1/HB29/Introduced/MR/469/2h/ |
| Budget Amendment Item 315 #1h Increase Funding for No Wrong Door's Statewide Resource Database(Language Only) | https://budget.lis.virginia.gov/amendment/2026/1/HB29/Introduced/MR/315/1h/ |
| Budget Amendment Item 288 #2h Delay Implementation of Medicaid Behavioral Health Redesign(Language Only) | https://budget.lis.virginia.gov/amendment/2026/1/HB29/Introduced/MR/288/2h/ |
| Budget Amendment Item 109 #1h Energy Resources Hub Support | https://budget.lis.virginia.gov/amendment/2026/1/HB29/Introduced/MR/109/1h/ |
| Budget Amendment Item 102 #1h Emergency Shelters in Charlottesville | https://budget.lis.virginia.gov/amendment/2026/1/HB29/Introduced/MR/102/1h/ |
| Budget Amendment Item 3-1.01 #2h Reflect Cost to DWR of Statewide Bonus(Language Only) | https://budget.lis.virginia.gov/amendment/2026/1/HB29/Introduced/MR/3-1.01/2h/ |
| Budget Amendment Item 370 #1h Reflect Cost to DWR of Statewide Bonus | https://budget.lis.virginia.gov/amendment/2026/1/HB29/Introduced/MR/370/1h/ |
| Budget Amendment Item 124 #1h Dolly Parton Imagination Library | https://budget.lis.virginia.gov/amendment/2026/1/HB29/Introduced/MR/124/1h/ |
| Member Request | https://lis.virginia.gov/bill-details/20261/HB29/text/HB29 |
| BillText | https://budget.lis.virginia.gov/get/budget/5169/HB29/1081892.PDF |
| BillText | https://lis.virginia.gov/bill-details/20261/HB29/text/HB29 |
Loading...