Legislator
State Representative
Gina Mosbrucker
(R) - Washington
Washington House District 14
Out of Office
contact info
Vote Record By Category
| Category | Vote Index | Total Score |
|---|---|---|
| Lobby Day bill | 100 |
2
|
| watch | 50 |
0
|
| Support bill | 0 |
-2
|
| All Bills | 40 |
0
|
Rated Bill Votes
| Bill | Bill Name | Motion | Vote Date | Rating | Vote | Comments |
|---|---|---|---|---|---|---|
| HB1013 | Establishing regional apprenticeship programs. | House 3rd Reading & Final Passage | 03/02/2023 | 1 | Yea | |
| HB1050 | Expanding apprenticeship utilization requirements. | House Final Passage as Amended by the Senate | 04/20/2023 | 1 | Nay | |
| HB1176 | Developing opportunities for service and workforce programs to support climate-ready communities. | House 3rd Reading & Final Passage | 03/01/2023 | 1 | Nay | |
| HB1458 | Concerning unemployment insurance benefits for apprenticeship program participants. | House 3rd Reading & Final Passage | 02/28/2023 | 1 | Nay | |
| SB5156 | Expanding the farm internship program. | House Final Passage as Amended by the House | 04/12/2023 | 1 | Yea |
Rated Sponored Bills
| Bill | Bill Name | Rating | Comments |
|---|---|---|---|
| HB1013 | Establishing regional apprenticeship programs. | 1 |