Legislator
State Senator
Todd Lakey
(R) - Idaho
Idaho Senate District 23
In Office
contact info
Capitol Office
P.O. Box 83720
700 W. Jefferson St.
Boise, ID 83720-0081
700 W. Jefferson St.
Boise, ID 83720-0081
Phone: 208-332-1328
Nampa Office
Nampa, ID 83651
Phone: 208-908-4415
Vote Record By Category
| Category | Vote Index | Total Score |
|---|---|---|
| All Bills | 7 |
-24
|
Rated Bill Votes
| Bill | Bill Name | Motion | Vote Date | Rating | Vote | Comments |
|---|---|---|---|---|---|---|
| H0187 | House Bill 187 — Idaho Commission on Hispanic Affairs | Senate Third Reading | 03/12/2019 | -1 | Yea | Full analysis |
| H0200 | HB 200 — Public health districts | Senate Third Reading | 03/13/2019 | -1 | Yea | Full analysis |
| H0215 | House Bill 215 - STEM Action Center | Senate Third Reading | 03/13/2019 | -1 | Yea | Full analysis |
| H0220 | House Bill 220 - Public school support, teachers | Senate Third Reading | 03/13/2019 | -1 | Yea | Full analysis |
| H0221 | House Bill 221 - Public school support, operations | Senate Third Reading | 03/13/2019 | -1 | Yea | Full analysis |
| H0222 | House Bill 222 – Public schools, children’s programs | Senate Third Reading | 03/13/2019 | -1 | Yea | Full analysis |
| H0224 | House Bill 224 - Public school support, central services | Senate Third Reading | 03/13/2019 | 1 | Yea | Full analysis |
| H0246 | House Bill 246 – Office of Information Technology Services | Senate Third Reading | 03/19/2019 | 1 | Yea | Full analysis |
| H0254 | House Bill 254 - Parks and recreation | Senate Third Reading | 03/26/2019 | -1 | Yea | Full analysis |
| H0260 | House Bill 260 - Wolf Control Fund | Senate Third Reading | 03/20/2019 | -1 | Yea | Full analysis |
| H0267 | House Bill 267 - Colleges and universities | Senate Third Reading | 03/26/2019 | -1 | Yea | Full analysis |
| H0289 | House Bill 289 - Department of Administration | Senate Third Reading | 04/01/2019 | -1 | Yea | Full analysis |
| H0297 | House Bill 297 – Office of the State Board of Education | Senate Third Reading | 04/11/2019 | -1 | Yea | Full analysis |
| S1135 | Senate Bill 1135 — Commission for the Blind and Visually Impaired | Senate Third Reading | 02/28/2019 | -1 | Yea | Full analysis |
| S1136 | Senate Bill 1136 — Office of Drug Policy | Senate Third Reading | 02/28/2019 | -1 | Yea | Full analysis |
| S1145 | Senate Bill 1045 - Agricultural research and extension | Senate Third Reading | 03/06/2019 | -1 | Yea | Full analysis |
| S1155 | Senate Bill 1155 — Idaho Public Television | Senate Third Reading | 03/08/2019 | -1 | Yea | Full analysis |
| S1156 | Senate Bill 1156 - Attorney general | Senate Third Reading | 03/08/2019 | -1 | Yea | Full analysis |
| S1164 | Senate Bill 1164 – Idaho Supreme Court | Senate Third Reading | 03/11/2019 | -1 | Yea | Full analysis |
| S1165 | Senate Bill 1165 – State Board of Education: health education programs | Senate Third Reading | 03/11/2019 | -1 | Yea | Full analysis |
| S1169 | Senate Bill 1169 – Idaho State Lottery | Senate Third Reading | 03/11/2019 | -1 | Yea | Full analysis |
| S1171 | Senate Bill 1171 – Department of Health and Welfare: Medicaid | Senate Third Reading | 03/11/2019 | -1 | Yea | Full analysis |
| S1185 | Senate Bill 1185 - Department of Health and Welfare: child welfare, developmentally disabled, and service integration | Senate Third Reading | 03/14/2019 | -1 | Yea | Full analysis |
| S1187 | Senate Bill 1187 - Millennium Fund | Senate Third Reading | 03/18/2019 | -1 | Yea | Full analysis |
| S1189 | Senate Bill 1189 - Arts commission | Senate Third Reading | 03/18/2019 | -1 | Yea | Full analysis |
| S1203 | Senate Bill 1203 - Department of Labor | Senate Third Reading | 03/26/2019 | -1 | Yea | Full analysis |
| S1210 | Senate Bill 1210 - Permanent Building Fund, FY19 supplemental | Senate Third Reading | 04/11/2019 | -1 | Yea | Full analysis |
| S1212 | Senate Bill 1212 - Permanent Building Fund, FY19 supplemental | Senate Third Reading | 04/11/2019 | -1 | Yea | Full analysis |
Rated Sponored Bills
| Bill | Bill Name | Rating | Comments |
|---|