Legislator

State Representative
Art Washut
(R) - Wyoming
Wyoming House District 36
In Office
contact info
Casper Office
4031 Crystie Lane
Casper, WY 82609
Casper, WY 82609
Capitol Office
State Capitol
200 W. 24th St.
Cheyenne, WY 82002
200 W. 24th St.
Cheyenne, WY 82002
Vote Record By Category
Category | Vote Index | Total Score |
---|---|---|
Curriculum | 100 |
7
|
Community College | 100 |
5
|
School Finance | 82 |
5
|
CTE | 100 |
4
|
Mental Health | 100 |
4
|
State Lands | 100 |
2
|
workforce development | 100 |
2
|
School Facilities | 100 |
2
|
Major Maintenance | 100 |
2
|
Account Management | 60 |
1
|
Revenue | 67 |
1
|
School Safety | 50 |
0
|
Community College Funding | 0 |
0
|
ADM | 0 |
0
|
Retired | 0 |
0
|
Students | 40 |
-1
|
benefits | 0 |
-3
|
ECA | 0 |
-3
|
Charter Schools and Private Schools | 100 |
-6
|
Safe and Just Schools | 17 |
-6
|
Educator Attraction and Retention | 0 |
-6
|
All Bills | 75 |
18
|
Rated Bill Votes
Bill | Bill Name | Motion | Vote Date | Rating | Vote | Comments |
---|---|---|---|---|---|---|
HB0001 | General government appropriations. | Amendment adopted 36-26-0-0-0 | 02/01/2023 | 3 | Yea | This is the external cost adjustment |
HB0029 | Community college funding-distance education credit hours. | 3rd Reading:Passed 37-23-2-0-0 | 01/17/2023 | 1 | Yea | allows for credit determination for distance education based on course content. This is associated with the cost of the course. |
HB0030 | Wyoming's tomorrow scholarship program amendments. | 3rd Reading:Passed 38-24-0-0-0 | 01/31/2023 | 3 | Yea | This bill provides the WTS, a program designed to provide scholarship opportunities to non-traditional students, $100 million for their endowment fund. This will benefit a large number of citizens looking to change careers or grow their current career with education. |
HB0031 | BOCES as local education agencies. | 3rd Reading:Passed 46-14-2-0-0 | 01/19/2023 | 2 | Yea | Any board of cooperative educational services may act as a local education agency for participating school districts that choose to apply for, receive or administer a grant through a grant program created by a federal or state statute or program. A BOCES may apply with 2 approving districts. |
HB0033 | School finance-career technical education grants. | Adopted HB0033JC001: 39-17-6-0-0 | 03/02/2023 | 2 | Yea | This bill provides competitive grants for districts to procure technology and equipment for current or new CTE programs. |
HB0034 | School finance-mental health services. | 3rd Reading:Passed 35-26-1-0-0 | 01/27/2023 | 2 | Yea | This bill provides just over $11 million to the Dept. of Ed from the SFP to fund grants for districts to provide mental health supports. |
HB0056 | Purple star schools. | 3rd Reading:Passed 61-0-1-0-0 | 01/27/2023 | 2 | Yea | This bill allows schools to be designated "Purple Star" schools after a successful application to WDE. This designation helps provide support to those students who are connected to a military family member that was killed in the line of duty. |
HB0059 | Wyoming national guard tuition benefits. | 3rd Reading:Passed 38-24-0-0-0 | 02/08/2023 | 1 | Yea | This bill extends existing educational assistance benefits for Wyoming national guard members in exchange for additional service commitments and allows for the transfer of educational assistance benefits to spouses and dependents |
HB0066 | Prohibiting mask, vaccine and testing discrimination. | 3rd Reading:Failed 29-32-1-0-0 | 01/30/2023 | -3 | Nay | This bill would eliminate all of the required vaccines in our public schools. This would inevitably precipitate a substantial public health and safety issue. |
HB0071 | Sales tax holiday-back to school. | COW:Failed 23-38-1-0-0 | 01/18/2023 | 1 | Nay | Recognizing that inflation has played a significant role in recent economics; that educators pay for much of their classroom supplies; that the cost of goods has gone up but pay has remained stagnant; that the legislature has failed to provide an effective inflation adjustment, this bill attempts to provide some relief for the purchase of education supplies and materials. |
HB0169 | K-12 post secondary education options. | 3rd Reading:Passed 60-1-1-0-0 | 01/30/2023 | 3 | Yea | this bill increases K12 student access to post-secondary education option programs to a minimum of 12 post secondary credit hours to be completed in grades 9 through 12. |
HB0171 | State land leases. | Concur:Passed 40-20-2-0-0 | 03/01/2023 | 2 | Yea | this bill increases competition for bids of lease of school lands and requires a 30 day notice to be given prior to the lease so county residents have the ability to match or pass the highest bidder. |
HB0175 | Excused absence-state fair events. | 3rd Reading:Passed 45-17-0-0-0 | 02/07/2023 | 1 | Yea | this bill includes participation in the annual state fair as a district cocurricular activity and excuses the students absence. |
HB0208 | School foundation program reserve account-investments. | Concur:Failed 23-37-2-0-0 | 03/01/2023 | 2 | Nay | This bill allows for the returns off of investments from the school foundations program reserve account be deposited back into that account instead of the general fund. |
SF0047 | Education-repeal of immunity for corporal discipline. | COW:Failed 12-47-3-0-0 | 02/14/2023 | 3 | Nay | Recognizing that corporal punishment not only is ineffective, but is detrimental to student mental health and physical safety, this bill removes the protections for educators, principals, or others who may use corporal punishment in schools. |
SF0051 | School finance-regional cost adjustment. | 3rd Reading:Passed 45-16-1-0-0 | 02/15/2023 | 2 | Yea | This bill adds language that will allow a quicker adjustment for the RCA in cases of inflation. |
SF0078 | Apprenticeship and job training promotion in schools. | 3rd Reading:Passed 62-0-0-0-0 | 02/09/2023 | 2 | Yea | this bill would require workforce services to provide information to secondary students across the state regarding apprenticeship and on the job training programs. |
SF0083 | K-12 school facility leasing. | 3rd Reading:Passed 58-0-4-0-0 | 02/28/2023 | 2 | Yea | this bill would require buildings that districts are the lessor or if that building is used for educational purposes, to be funded through payments by the lessee to maintain those facilities by current standards. |
SF0098 | Education-certificate of completion. | 3rd Reading:Passed 62-0-0-0-0 | 02/24/2023 | 3 | Yea | authorizing the award of a certificate of completion for students with disabilities as identified under the federal Individuals with Disabilities Education Act |
SF0117 | Parental rights in education. | Pursuant to HR 4-7(b) Suspension of Rules Failed by Roll Call 27-34-1-0-0 | 02/21/2023 | -3 | Absent | this bill is counter to the WEA Legislative Platform regarding Safe and Just Schools. This bill is essentially Florida's "Don't Say Gay" bill. Health experts note that when a person's identity becomes politicized or the point of debate it can be dehumanizing, increases stigma, increases stress and be damaging for impressionable, vulnerable young people. This can lead to withdraw from normal activities and exacerbate suicide and depression for a student population already at high risk. |
SF0123 | Military dependents-school choice. | 3rd Reading:Passed 61-0-1-0-0 | 02/23/2023 | 2 | Yea | The bill allows children of active military members to transfer to any public school within a district upon a complaint of discrimination and laying out reasons for denial of transfer |
SF0133 | Student eligibility in interscholastic sports. | 3rd Reading:Passed 51-10-1-0-0 | 03/01/2023 | -3 | Yea | This bill targets transgendered students and hinders their participation in athletics. This non-inclusive bill has implications for student health and safety as it continues to stigmatize a student population that is already at high risk for exclusion, suicide and depression given current stigma and dehumanization. This bill is counter to our safe and just schools work. |
SF0151 | Wyoming prescription drug transparency act. | 3rd Reading:Passed 40-21-1-0-0 | 03/01/2023 | -3 | Yea | Based on the legislation, the estimated financial impact to WEBT employers would prove to equate to an estimated $104.00 per employee per month in premium. |
SF0174 | Wyoming charter school authorizing board. | Amendment failed 21-41-0-0-0 | 02/28/2023 | -3 | Nay | This bill would shift the authorizer of charter schools to a newly established charter school board. This bill will open up the opportunity for charter schools across the state of Wyoming, increase the cost of education and further strain public schools in terms of fiduciary and personnel resources. |
Rated Sponored Bills
Bill | Bill Name | Rating | Comments |
---|---|---|---|
HB0194 | Wyoming freedom scholarship act. | -3 | This voucher bill attempts to circumvent to Wyoming Constitution prohibition on public dollars provided to private and parochial schools by redirecting Federal Mineral Royalty monies from public schools to the private and parochial schools. This has significant issues for education funding, teacher attraction and retention. The bill is one of the most predatory bills directed at undermining K12 public education. |
SF0143 | Wyoming freedom scholarship act-2. | -3 | This voucher bill attempts to circumvent to Wyoming Constitution prohibition on public dollars provided to private and parochial schools by redirecting Federal Mineral Royalty monies from public schools to the private and parochial schools. This has significant issues for education funding, teacher attraction and retention. The bill is one of the most predatory bills directed at undermining K12 public education. |
SF0174 | Wyoming charter school authorizing board. | -3 | This bill would shift the authorizer of charter schools to a newly established charter school board. This bill will open up the opportunity for charter schools across the state of Wyoming, increase the cost of education and further strain public schools in terms of fiduciary and personnel resources. |