Legislator
State Representative
Milou Mackenzie
(R) - Pennsylvania
Pennsylvania House District 131
In Office
contact info
Capitol Office
Irvis Office Building
P.O. Box 202131
Harrisburg, PA 17120-2131
P.O. Box 202131
Harrisburg, PA 17120-2131
Phone: 717-783-1673
Bethlehem Office
1425 Mountain Drive North
Bethlehem, PA 18015
Bethlehem, PA 18015
Phone: 610-965-5830
Vote Record By Category
| Category | Vote Index | Total Score |
|---|---|---|
| Criminal Justice | 50 |
0
|
| Due Process | 0 |
-1
|
| Open Government | 0 |
-1
|
| Police Practices | 0 |
-1
|
| Reproductive Freedom | 0 |
-1
|
| Constitutional Amendment | 0 |
-1
|
| All Bills | 40 |
-2
|
Rated Bill Votes
| Bill | Bill Name | Motion | Vote Date | Rating | Vote | Comments |
|---|---|---|---|---|---|---|
| HB102 | Increased penalties for harassment of sports officials | House Floor: PN2380, FINAL PASSAGE | 10/01/2025 | -1 | Nay | Under current law, penalties for harassment are determined by the alleged actions of the defendant. However, HB 102 would depart from this legal framework by enhancing the penalty from a summary offense to a third-degree misdemeanor based on who the victim is, instead of punishing people based on the extent, content, duration, or severity of harassment, regardless of the target. |
| HB150 | Medical release | House Floor: PN2066, FINAL PASSAGE | 12/17/2025 | 1 | Nay | HB 150 would allow incarcerated people to petition for medical release when they have a substantially diminished ability to function in a correctional facility due to a terminal illness, a chronic and debilitating physical or medical condition or disease, a serious functional or cognitive impairment or deteriorating physical or mental health due to the aging process. |
| HB458 | Post-conviction review for veterans with PTSD or TBI | House Floor: PN0440, FINAL PASSAGE | 12/16/2025 | 1 | Nay | HB 458 would allow incarcerated veterans diagnosed with post-traumatic stress disorder (PTSD) or traumatic brain injury (TBI) after imprisonment to apply to the court for post-conviction relief, enabling them to present their diagnosis of a mental health disability sustained during or as a result of active duty or training for active duty as a mitigating factor in the crime for which they were charged. |
| HB490 | Expanded protections for journalists | House Floor: PN0479, FINAL PASSAGE | 02/04/2026 | 1 | Nay | Currently, PA state law protects journalists from having to reveal the identity of any confidential sources, but there are other pieces of information that journalists use in their jobs that deserve such protections. HB 490 would extend Pennsylvania’s media shield law to cover all records, information, and documents created or acquired by journalists in their professional duties. |
| HB1042 | PA Public Safety and Rehabilitation Act | House Floor: PN1131 A02431 | 02/04/2026 | 1 | Yea | HB 1042 would establish the Earned Vocational Training and Education Credit to allow people incarcerated in state facilities to earn vocational and educational credits against their minimum sentence. These credits would count towards reducing their sentence—10-180 days, depending on the program—making them eligible for parole or short sentence parole earlier than they would otherwise be. |
| HB1613 | Child Protection Interrogation Act | House Floor: PN1930 A01830 | 10/08/2025 | 1 | Nay | HB 1613 would ensure children are given an opportunity to consult with an attorney prior to a custodial interrogation. Through decades of research we know that children are inherently different from adults in their behavior, mental and emotional maturity, decision-making skills, and ability to use critical reasoning. We also know the dangers associated with coercive interrogation practices, which makes the need for this common-sense reform all the more urgent. |
| HB1909 | Enhanced penalties for offenses involving an active protection from abuse order | House Floor: PN2595, FINAL PASSAGE | 02/02/2026 | -1 | Nay | HB 1909 would replace nuanced, individualized sentencing with a one-size-fits-all penalty enhancement. It introduces mandatory minimum-style consequences under the guise of grading enhancements and would disrupt established sentencing conventions, threaten to swell the incarcerated population, place added strain on the public defense system, and inject constitutional and practical problems where none currently exist. |
| HB1934 | Right to access state agency records | House Floor: PN2433, FINAL PASSAGE | 11/19/2025 | -1 | Yea | HB 1934 would actually make it harder for people to obtain information in lawsuits against the Commonwealth. The proposed changes would create confusion, inconsistency, and more red tape. Each agency would have to develop its own procedures for handling discovery, leading to delays and inefficiencies that make it harder for Pennsylvanians to hold the government accountable. |
| HB1935 | Sentencing enhancement for terroristic threats | House Floor: PN2434, FINAL PASSAGE | 02/03/2026 | -1 | Nay | HB 1935 would create a sentencing enhancement for individuals convicted of making terroristic threats against a school or institution of higher education. Current law already classifies such conduct as a felony of the third degree when it causes an evacuation, lockdown, or disruption from normal operations. This bill is unnecessary and counterproductive. Adding a new sentencing enhancement serves only to increase incarceration exposure without adding deterrent value or improving public safety. |
| HB1957 | Protecting reproductive freedom in PA (constitutional amendment) | House Floor: PN2711, FINAL PASSAGE | 12/17/2025 | 1 | Nay | HB 1957 is a proposed PA constitutional amendment that would affirm and protect every Pennsylvanian’s right to privacy with respect to personal, sexual, and reproductive healthcare decisions, including the right to choose or refuse an abortion, the right to choose or refuse contraceptives, and the right to choose or refuse fertility care, all without discrimination on the basis of race, sex, religion, or relationship status. |
Rated Sponored Bills
| Bill | Bill Name | Rating | Comments |
|---|