Legislator

State Representative
Rick Becker
(I) - North Dakota
North Dakota House District 07
Out of Office
contact info
Vote Record By Category
Category | Vote Index | Total Score |
---|---|---|
All Bills | 62 |
20
|
Rated Bill Votes
Bill | Bill Name | Motion | Vote Date | Rating | Vote | Comments |
---|---|---|---|---|---|---|
HB1084 | Adds recreational marijuana to the list of controlled substances that would prevent an WSI injury from being a compensable claim | House Second reading | 01/14/2021 | 1 | Yea | |
HB1087 | Re-authorization of the reinsurance pool for the individual health insurance market - decreasing individual plan premiums and stabilizing the market | House Second reading | 02/15/2021 | 3 | Nay | |
HB1141 | Reauthorizes LIFT(Innovation Loan Fund), provides 15M in loan funding for the commercialization of research and technology advancement programs | House Second reading | 04/15/2021 | 3 | Nay | |
HB1175 | GNDC initiated bill to provide COVID-19 civil liability protection for businesses, property owners, manufacturers, medical providers, and others in general public | House Second reading | 04/13/2021 | 5 | Yea | |
HB1204 | Prohibits an employer from requiring an employee from wearing a face covering/mask while working | House Second reading | 01/28/2021 | -3 | Nay | |
HB1207 | Requires that asbestos lawsuits are for actual injuries from directly responsible parties | House Second reading | 04/14/2021 | 3 | Yea | |
HB1262 | Whistleblowers and public health and safety; and to provide a penalty. | House Second reading | 01/22/2021 | -1 | Nay | |
HB1271 | Mandate to cover mental injuries that occurred on the job over time resulting in increased employer premiums | House Second reading | 02/03/2021 | -5 | Nay | |
HB1299 | Prohibiting a retail establishment from refusing to accept cash as payment; and to provide a penalty. | House Second reading | 01/26/2021 | -3 | Nay | |
HB1330 | Prohibits business from selling users data without consent - regulations of this type should be passed at the federal level to avoid patchwork policy and inconsistent regulations | House Second reading | 02/18/2021 | -3 | Yea | |
HB1341 | Increase the state minimum wage to $15 over 7 years, increasing business costs and placing regulation on the free market system | House Second reading | 02/16/2021 | -5 | Nay | |
HB1380 | Creates a Legacy Fund earnings distribution framework for future projects related to infrastructure, clean sustainable energy, economic diversification, and workforce development | House Second reading | 04/29/2021 | 5 | Nay | |
HB1398 | Preempts a political sub-division from mandating employers to offer paid family leave benefits - regulations of this type should be passed at the federal level to avoid patchwork policy and inconsistent regulations | House Second reading | 02/12/2021 | 5 | Yea | |
HB1408 | The definition of wages for purposes of workers' compensation benefits. | House Second reading | 02/09/2021 | -3 | Nay | |
HB1412 | Exemption from the coal conversion facilities tax, imposition of a lignite research tax | House Second reading | 04/16/2021 | 3 | Yea | |
HB1422 | Large tax increase on tobacco products - negatively impacting wholesalers, distributors, and retailers | House Second reading | 02/11/2021 | -3 | Nay | |
HB1425 | In-state investment strategic policy for the Legacy Fund to be used on infrastructure and economic diversification | House Second reading | 02/24/2021 | 5 | Nay | |
HB1431 | $680 Million Legacy Bonding Bill which provides $510M for water projects and flood protection, $70M for state roads and bridges, $50M for local infrastructure, and $50M for the construction of an Agriculture Products Development Center at NDSU | House Second reading | 02/19/2021 | 5 | Nay | |
HB1433 | Adds presumption that an employee contracted COVID-19 at work, creating eligibility for WSI benefits and increasing business premiums | House Second reading | 02/03/2021 | -3 | Nay | |
HB1434 | Prevents an employer from inquiring about previous compensation history of potential hires | House Second reading | 02/16/2021 | -1 | Nay | |
SB2130 | Requires a cost-benefit analysis for all health insurance mandates | House Second reading | 04/16/2021 | 3 | Yea | |
SB2170 | Mandates the state to negotiate drug pricing with US drug manufacturers | House Second reading | 04/08/2021 | -1 | Nay | |
SB2220 | The dispensing and selling of alcoholic beverages on Sunday; and to provide a penalty. | House Second reading | 03/26/2021 | 1 | Yea | |
SB2245 | Minot intermodal facility improvement grant, which furthers North Dakota's access to the global market | House Second reading | 04/29/2021 | 3 | Yea | |
SB2272 | Continuation of the North Dakota Career Builders program to promote, attract, or retain in-demand occupations/workforce | House Second reading | 04/20/2021 | 5 | Nay | |
SB2287 | Lignite coal industry study completed by the Insurance Commissioner to examine the availability, cost, and risk associated of insurance coverage | House Second reading | 03/05/2021 | 3 | Nay |
Rated Sponored Bills
Bill | Bill Name | Rating | Comments |
---|