Legislator
State Representative
Dori Hauck
(R) - North Dakota
North Dakota House District 36
In Office
contact info
Capitol Office
State Capitol
600 E. Boulevard Ave.
Bismarck, ND 58505
600 E. Boulevard Ave.
Bismarck, ND 58505
Vote Record By Category
| Category | Vote Index | Total Score |
|---|---|---|
| All Bills | 75 |
16
|
Rated Bill Votes
| Bill | Bill Name | Motion | Vote Date | Rating | Vote | Comments |
|---|---|---|---|---|---|---|
| HB1141 | Reauthorizes LIFT(Innovation Loan Fund), provides 15M in loan funding for the commercialization of research and technology advancement programs | House Second reading | 04/15/2021 | 3 | Nay | |
| HB1175 | GNDC initiated bill to provide COVID-19 civil liability protection for businesses, property owners, manufacturers, medical providers, and others in general public | House Second reading | 04/13/2021 | 5 | Yea | |
| HB1207 | Requires that asbestos lawsuits are for actual injuries from directly responsible parties | House Second reading | 04/14/2021 | 3 | Yea | |
| HB1380 | Creates a Legacy Fund earnings distribution framework for future projects related to infrastructure, clean sustainable energy, economic diversification, and workforce development | House Second reading | 04/29/2021 | 5 | Yea | |
| HB1412 | Exemption from the coal conversion facilities tax, imposition of a lignite research tax | House Second reading | 04/16/2021 | 3 | Yea | |
| SB2130 | Requires a cost-benefit analysis for all health insurance mandates | House Second reading | 04/16/2021 | 3 | Yea | |
| SB2170 | Mandates the state to negotiate drug pricing with US drug manufacturers | House Second reading | 04/08/2021 | -1 | Nay | |
| SB2220 | The dispensing and selling of alcoholic beverages on Sunday; and to provide a penalty. | House Second reading | 03/26/2021 | 1 | Yea | |
| SB2245 | Minot intermodal facility improvement grant, which furthers North Dakota's access to the global market | House Second reading | 04/29/2021 | 3 | Yea | |
| SB2272 | Continuation of the North Dakota Career Builders program to promote, attract, or retain in-demand occupations/workforce | House Second reading | 04/20/2021 | 5 | Nay |
Rated Sponored Bills
| Bill | Bill Name | Rating | Comments |
|---|