Legislator
State Senator
Dan Johnson
(R) - Idaho
Idaho Senate District 06
Out of Office
contact info
Vote Record By Category
| Category | Vote Index | Total Score |
|---|---|---|
| All Bills | 18 |
-16
|
Rated Bill Votes
| Bill | Bill Name | Motion | Vote Date | Rating | Vote | Comments |
|---|---|---|---|---|---|---|
| H0412 | Department of Administration | Senate Third Reading | 02/26/2020 | -1 | Yea | Full analysis |
| H0537 | Lava Hot Springs Foundation | Senate Third Reading | 03/05/2020 | -1 | Absent | Full analysis |
| H0542 | Workforce Development Council | Senate Third Reading | 03/12/2020 | -1 | Yea | Full analysis |
| H0557 | Omnibus supplemental | Senate Third Reading | 03/05/2020 | 1 | Absent | Full analysis |
| H0569 | Permanent Building Fund | Senate Third Reading | 03/16/2020 | -1 | Yea | Full analysis |
| H0579 | Idaho Public Television | Senate Third Reading | 03/16/2020 | -1 | Yea | Full analysis |
| H0580 | Commission on Hispanic Affairs | Senate Third Reading | 03/16/2020 | -1 | Yea | Full analysis |
| H0606 | State lottery | Senate Third Reading | 03/16/2020 | -1 | Yea | Full analysis |
| H0620 | Idaho Commission on the Arts | Senate Third Reading | 03/16/2020 | -1 | Yea | Full analysis |
| H0627 | Public school support, teachers | Senate Third Reading | 03/17/2020 | -1 | Yea | Full analysis |
| H0628 | Public school support, operations | Senate Third Reading | 03/17/2020 | -1 | Yea | Full analysis |
| H0629 | Public school support, children's programs | Senate Third Reading | 03/17/2020 | -1 | Yea | Full analysis |
| H0637 | Public school support, teachers, trailer | Senate Third Reading | 03/17/2020 | -1 | Yea | Full analysis |
| H0639 | State controller, trailer appropriation | Senate Third Reading | 03/18/2020 | -1 | Yea | Full analysis |
| S1341 | Supplemental, Idaho Department of Correction | Senate Third Reading | 02/20/2020 | -1 | Yea | Full analysis |
| S1347 | Department of Juvenile Corrections | Senate Third Reading | 02/26/2020 | 1 | Yea | Full analysis |
| S1352 | Department of Health and Welfare, child welfare division supplemental | Senate Third Reading | 02/27/2020 | -1 | Yea | Full analysis |
| S1353 | Public health districts | Senate Third Reading | 02/27/2020 | -1 | Nay | Full analysis |
| S1378 | Attorney general | Senate Third Reading | 03/05/2020 | -1 | Absent | Full analysis |
| S1381 | STEM Action Center | Senate Third Reading | 03/05/2020 | -1 | Absent | Full analysis |
| S1382 | Idaho State Board of Education, special programs | Senate Third Reading | 03/05/2020 | -1 | Absent | Full analysis |
| S1393 | Department of Health and Welfare, supplemental | Senate Third Reading | 03/10/2020 | -1 | Yea | Full analysis |
| S1395 | Idaho State Board of Education, health education programs | Senate Third Reading | 03/10/2020 | -1 | Yea | Full analysis |
| S1399 | Department of Health and Welfare, family and community services | Senate Third Reading | 03/11/2020 | -1 | Yea | Full analysis |
| S1415 | Department of Health and Welfare, public health | Senate Third Reading | 03/16/2020 | -1 | Yea | Full analysis |
Rated Sponored Bills
| Bill | Bill Name | Rating | Comments |
|---|