Legislator
State Senator
Michael Griffin
(D) - Indiana
Indiana Senate District 01
Out of Office
contact info
Vote Record By Category
| Category | Vote Index | Total Score |
|---|---|---|
| Education | 100 |
5
|
| All Bills | 62 |
9
|
Rated Bill Votes
| Bill | Bill Name | Motion | Vote Date | Rating | Vote | Comments |
|---|---|---|---|---|---|---|
| HB1041 | Participation in school sports. | Senate - Veto overridden by the Senate | 05/24/2022 | -5 | Nay | |
| HB1093 | Education matters. | Senate - Rules Suspended. Conference Committee Report 1 | 03/08/2022 | 5 | Yea | |
| HB1107 | Various education matters. | Senate - Third reading | 03/01/2022 | 5 | Nay | |
| HB1116 | Electronic voting machines. | Senate - Third reading | 03/01/2022 | 5 | Nay | |
| HB1130 | Open meetings. | Senate - Third reading | 03/01/2022 | 5 | Nay | |
| HB1196 | Homeowners associations and solar power. | Senate - Third reading | 02/24/2022 | 3 | Yea | |
| HB1285 | Redistricting local election districts. | Senate - Third reading | 02/22/2022 | 3 | Yea | |
| HB1313 | Screening children for lead poisoning. | Senate - Third reading | 02/22/2022 | 5 | Yea | |
| HB1410 | Mandatory job search for TANF eligibility. | Senate - Third reading | 03/01/2022 | -3 | Nay |
Rated Sponored Bills
| Bill | Bill Name | Rating | Comments |
|---|