Legislator
State Senator
Ron Sorvaag
(R) - North Dakota
North Dakota Senate District 45
In Office
contact info
Capitol Address
State Capitol
600 E. Boulevard Ave.
Bismarck, ND 58505
600 E. Boulevard Ave.
Bismarck, ND 58505
Vote Record By Category
| Category | Vote Index | Total Score |
|---|---|---|
| All Bills | 81 |
10
|
Rated Bill Votes
| Bill | Bill Name | Motion | Vote Date | Rating | Vote | Comments |
|---|---|---|---|---|---|---|
| HB1102 | Authority to acquire and administer federal transportation-related grants; and to declare an emergency. | Senate Second reading | 03/06/2023 | 1 | Yea | |
| HB1168 | Evaluation of economic development tax incentives; and to provide an effective date. | Senate Second reading | 04/26/2023 | 3 | Yea | |
| HB1199 | AN ACT to provide an appropriation to the department of career and technical education for the statewide area and career center initiative grant program; to authorize a Bank of North Dakota line of credit; to provide an exemption; to provide for a transfer; and to declare an emergency. | Senate Second reading | 01/31/2023 | 2 | Yea | |
| HB1232 | AN ACT to provide an appropriation to the department of career and technical education for career exploration software; and to declare an emergency. | Senate Second reading | 04/06/2023 | 1 | Yea | |
| HB1234 | Prohibiting a county or city from prohibiting the connection or reconnection of utilities services. | Senate Second reading | 03/09/2023 | 2 | Yea | |
| HB1244 | The income tax credit for employment of individuals with developmental disabilities or severe mental illness; and to provide an effective date. | Senate Second reading | 03/13/2023 | 1 | Yea | |
| SB2031 | A prescription drug reference rate pilot program; to provide for a legislative management report; to provide a penalty; and to provide an expiration date. | Senate Second reading | 02/02/2023 | -3 | Yea | |
| SB2218 | Workers' compensation additional benefits payable; and to provide for application. | Senate Second reading | 02/03/2023 | -3 | Nay |
Rated Sponored Bills
| Bill | Bill Name | Rating | Comments |
|---|