summary
Introduced
02/03/2025
02/03/2025
In Committee
03/04/2025
03/04/2025
Crossed Over
Passed
Dead
Introduced Session
2025 Regular Session
Bill Summary
county officers - basic salaries - salary cap - effective date
AI Summary
This bill modifies the salary range for county officers in Oklahoma by increasing the maximum annual salary cap from $49,500 to $74,500. The legislation maintains the existing minimum salary of $19,000 per year and specifically ensures that the sheriff's salary cannot be less than other county officers' salaries. The sheriff's salary range is also set between $44,000 and $74,500 annually. The bill clarifies that the board of county commissioners (or the county budget board in counties operating under the County Budget Act) will determine individual salaries for elected county officials within these legal limits. Salaries will continue to be paid monthly or twice monthly by order of the county commissioners, with payment proportional to the time an official lawfully holds their office. The changes will take effect on November 1, 2025, providing county governments with advance notice of the new salary parameters.
Committee Categories
Government Affairs
Sponsors (3)
Last Action
Placed on General Order (on 03/06/2025)
Official Document
bill text
bill summary
Loading...
bill summary
Loading...
bill summary
Document Type | Source Location |
---|---|
State Bill Page | http://www.oklegislature.gov/BillInfo.aspx?Bill=sb466&Session=2500 |
BillText | https://www.oklegislature.gov/cf_pdf/2025-26%20FLR/SFLR/SB466%20SFLR.PDF |
BillText | https://www.oklegislature.gov/cf_pdf/2025-26%20INT/SB/SB466%20INT.PDF |
Fiscal Note/Analysis - Senate: Introduced | https://www.oklegislature.gov/cf_pdf/2025-26%20SUPPORT%20DOCUMENTS/BILLSUM/Senate/SB466%20INT%20BILLSUM.PDF |
BillText | https://www3.oklegislature.gov/cf_pdf/2025-26%20INT/SB/SB466%20INT.PDF |
Fiscal Note/Analysis - Senate: Introduced | https://www3.oklegislature.gov/cf_pdf/2025-26%20SUPPORT%20DOCUMENTS/BILLSUM/Senate/SB466%20INT%20BILLSUM.PDF |
Fiscal Note/Analysis - Senate: Introduced | http://webserver1.lsb.state.ok.us/cf_pdf/2025-26%20SUPPORT%20DOCUMENTS/BILLSUM/Senate/SB466%20INT%20BILLSUM.PDF |
BillText | http://webserver1.lsb.state.ok.us/cf_pdf/2025-26%20INT/SB/SB466%20INT.PDF |
Loading...