Legislator

State Representative
Jake Fey
(D) - Washington
Washington House District 27
In Office
contact info
Capitol Office
John L. O'Brien Building
P.O. Box 40600
Olympia, WA 98504-0600
P.O. Box 40600
Olympia, WA 98504-0600
Phone: 360-786-7974
Phone 2: 800-562-6000
Vote Record By Category
Category | Vote Index | Total Score |
---|---|---|
Election Process | 90 |
4
|
Ballots | 100 |
3
|
Voters' Rights | 100 |
3
|
Pamphlets | 100 |
2
|
Safety | 100 |
2
|
Campaigns | 100 |
1
|
All Bills | 96 |
12
|
Rated Bill Votes
Bill | Bill Name | Motion | Vote Date | Rating | Vote | Comments |
---|---|---|---|---|---|---|
HB1068 | Exempting election security information from public records disclosure. | House 3rd Reading & Final Passage | 02/24/2021 | 1 | Yea | Privacy |
HB1078 | Restoring voter eligibility for all persons convicted of a felony offense who are not in total confinement under the jurisdiction of the department of corrections. | House 3rd Reading & Final Passage | 02/24/2021 | 1 | Yea | Restore eligiblity |
HB1357 | Concerning voters' pamphlets for overseas and service voters. | House Final Passage as Amended by the Senate | 03/07/2022 | 1 | Yea | Overseas voters |
HB1453 | Concerning voters' pamphlets. | House Final Passage | 01/26/2022 | 1 | Yea | Improve voter information quality; prohibit deceitful information |
HB1630 | Establishing restrictions on the possession of weapons in certain locations. | House Final Passage as Amended by the Senate | 03/07/2022 | 1 | Yea | Voter and election worker safety from weapons threat |
HB1716 | Concerning locations at which ballots may be cast. | House 3rd Reading & Final Passage | 01/28/2022 | 1 | Yea | Expands in-person voting resources |
HB1832 | Concerning code city form of government elections and city manager appointment. | House 3rd Reading & Final Passage | 02/09/2022 | 1 | Absent | Modifies city election process options |
HB1876 | Concerning public investment impact disclosures for certain ballot measures that repeal, levy, or modify any tax or fee and have a fiscal impact statement that shows that adoption of the measure would cause a net change in state revenue. | House Final Passage as recommended by the Conference Committee | 03/10/2022 | 1 | Yea | Information transparency |
HB2046 | Concerning ethics in public service rules governing certain legislative activity. | House 3rd Reading & Final Passage | 02/08/2022 | 1 | Yea | Modify restrictions on legislators related to campaigns |
SB5013 | Concerning local redistricting deadlines. | House Final Passage as Amended by the House | 03/24/2021 | 1 | Yea | Redistricting |
SB5015 | Concerning fraudulent portrayal of ballot drop boxes. | House 3rd Reading & Final Passage | 04/05/2021 | 1 | Yea | Voter access restrictions |
SB5583 | Requiring the adjustment of census data for local redistricting to reflect the last known place of residence for incarcerated persons. | House 3rd Reading & Final Passage | 03/01/2022 | 1 | Yea | Redistricting |
SB5628 | Concerning cyber harassment, addressing concerns in the case of Rynearson v. Ferguson, and adding a crime of cyberstalking. | House Final Passage as Amended by the House | 03/03/2022 | 1 | Yea | Safety - only Young voted nay |
Rated Sponored Bills
Bill | Bill Name | Rating | Comments |
---|