Legislator

State Representative
Debbie Rodella
(D) - New Mexico
New Mexico House District 41
Out of Office
contact info
Links
Vote Record By Category
Category | Vote Index | Total Score |
---|---|---|
All Bills | 33 |
-20
|
Rated Bill Votes
Bill | Bill Name | Motion | Vote Date | Rating | Vote | Comments |
---|---|---|---|---|---|---|
HB13 | School equalization guarantee "local revenue" | House Final Passages | 02/12/2014 | 1 | Yea | |
HB31 | Affordable housing act violations & penalties | House Final Passages | 02/03/2014 | 2 | Yea | |
HB32 | Dialysis facility service gross receipts | House Final Passages | 02/13/2014 | -2 | Yea | |
HB36 | Tech research investment & administration | House Final Passages | 02/13/2014 | -1 | Yea | |
HB115 | Wage fraud investigations & procedures | House Final Passages | 02/14/2014 | -5 | Yea | |
HB136 | Electronic vehicle income tax credit | House Final Passages | 02/17/2014 | -3 | Yea | |
HB142 | Expedited nurse from other state licensure | House Final Passages | 02/10/2014 | 3 | Yea | |
HB229 | Unlawful food stamp dealing penalties | House Final Passages | 02/15/2014 | 2 | Yea | |
HB239 | Disruption of communications & utilities | House Final Passages | 02/17/2014 | 1 | Yea | |
HB241 | Create southwest chief rail service fund | House Final Passages | 02/17/2014 | -5 | Yea | |
HB254 | Lottery scholarship solvency | House Final Passages | 02/15/2014 | 2 | Yea | |
HB263 | Lottery scholarship changes | House Final Passages | 02/14/2014 | 2 | Yea | |
HB296 | Economic development utility rates | House Final Passages | 02/14/2014 | -3 | Nay | |
HB363 | Public peace, health, safety & welfare | House Final Passages | 02/18/2014 | -2 | Yea | |
SB9 | One-stop business portal act | House Final Passages | 02/19/2014 | 2 | Yea | |
SB88 | Infusion therapy & med. supply gross receipts | House Final Passages | 02/19/2014 | -2 | Yea | |
SB313 | General appropriations act of 2014 | House Final Passages | 02/19/2014 | -4 | Yea | |
SB347 | Public peace, health, safety & welfare | House Final Passages | 02/20/2014 | -7 | Yea | |
SJR4 | Land grant fund care & investments, ca | House Final Passages | 02/19/2014 | 1 | Yea | |
SJR13 | Annually increasing minimum wage, ca | House Final Passages | 02/19/2014 | -8 | Yea |
Rated Sponored Bills
Bill | Bill Name | Rating | Comments |
---|