Legislator
State Senator
Don Douglas
(R) - Kentucky
Kentucky Senate District 22
In Office
contact info
Capitol Address
702 Capital Ave.
Frankfort, KY 40601
Frankfort, KY 40601
Phone: 502-564-8100
Vote Record By Category
| Category | Vote Index | Total Score |
|---|---|---|
| Education | 100 |
2
|
| Healthcare | 100 |
2
|
| Economy | 50 |
0
|
| Constitutional Gov't | 38 |
-2
|
| Civil Liberties | 0 |
-5
|
| All Bills | 42 |
-3
|
Rated Bill Votes
| Bill | Bill Name | Motion | Vote Date | Rating | Vote | Comments |
|---|---|---|---|---|---|---|
| HB2 | Gold and Silver Taxation Accountability | Senate: Third Reading RSN# 3545 | 03/14/2025 | 1 | Yea | This bill protects and provides accountability for the government's extra-legal action to push tax collections on gold and silver after repeal of taxation of species tender. |
| HB4 | Bans Discriminatory DEI Policies | Senate: Third Reading W/sfta 19 RSN# 3503 | 03/12/2025 | 1 | Yea | This law bans discriminating based on an individual's perceived or actual religion, race, sex, color, or national origin in higher education institutions. |
| HB6 | KY REINS Act | Senate: PASS HB 6 RSN# 3510 | 03/13/2025 | 1 | Yea | A REINs Act bill which prohibits regulators from putting in rules if the rules have an economic impact or implementation and compliance costs $500,000 which means it would require legislative action with some exceptions. |
| HB160 | Mobile Home Zoning Protections | Senate: PASS HB 160 W/ scs1 RSN# 3529 | 03/13/2025 | 1 | Yea | A bill to ban local governments from discriminating against mobile homes in zoning regulations. |
| HB399 | Anti Free Speech Bill | Senate: Third Reading RSN# 3511 | 03/13/2025 | -1 | Yea | A bill making it a felony to "disrupt" a legislative proceeding. |
| HB424 | Public School Performance Evaluations | Senate: Third Reading RSN# 3542 | 03/13/2025 | 1 | Yea | A bill mandating the performance of public postsecondary Presidents and faculty cutting down on bureaucratic rot. |
| HB493 | Towing Regulation Bill | Senate: Third Reading W/scs1 RSN# 3594 | 03/27/2025 | -1 | Yea | The bill institutes a private towing business certificate and rate reporting requirements with rigid adherence interfering in the private market. |
| HB520 | Removes Transparency in Public Records | Senate: Third Reading RSN# 3569 | 03/14/2025 | -1 | Yea | An anti-transparency bill to allow police to keep records from the public if they "could" pose a risk of investigation rather than the current law stating it "would" harm an investigation. |
| HB606 | Crony Spending Tax District | Senate: Third Reading RSN# 3670 | 03/28/2025 | -1 | Yea | This bill creates a special taxing district to raise money to spend taxpayer dollars on crony businesses for private gain. |
| HB664 | Speed Cameras Instituted | Senate: Third Reading W/scs1 sfa2 sfta2 RSN# 3673 | 03/28/2025 | -1 | Yea | A bill to create a speed camera program to issue speeding tickets. |
| HB695 | Medicaid Work Requirements | Senate: Third Reading W/scs2 RSN# 3580 | 03/14/2025 | 1 | Yea | This law requires able-bodied adults without dependents to work in order to get Medicaid. |
| SB1 | Hollywood Film Subsidies | Senate: Third Reading RSN# 3575 | 03/14/2025 | -1 | Yea | This bill creates a new government program using taxpayer funds to promote and subsidize the film industry. |
| SB2 | Ban Taxpayer Funded Prisoner Gender Changes | Senate: Third Reading RSN# 3362 | 02/18/2025 | 1 | Yea | A bill banning public funds to not be directly or indirectly used for inmate gender changes in a correctional facility. |
| SB4 | AI Generation Reporting Required | Senate: Third Reading RSN# 3513 | 03/13/2025 | -1 | Yea | A bill requiring disclosure if an elected official whose appearance, action, or speech is altered through the use of synthetic media. |
| SB38 | School Bus Traffic Camera Surveillance | Senate: Third Reading W/scs1 RSN# 3428 | 03/05/2025 | -1 | Yea | This bill expands government surveillance by installing camera monitoring systems on school buses, disregarding due process for traffic violations. |
| SB75 | Firearm Carry Age Reduced to 18 y.o. | Senate: Third Reading RSN# 3461 | 03/11/2025 | 1 | Nay | This bill would drop the firearm carry age to 18 y.o. from the current 21 y.o.. |
| SB84 | No Administrative Deference, Court Review | Senate: Override Veto Final Passage SB 84 RSN# 3587 | 03/27/2025 | 1 | Yea | A Chevron Deference type bill stating administrative bodies shall not get deference of statutory interpretation requiring full court review. |
| SB100 | Tobacco, Nicotine, and Vapor Product Licensing | Senate: Third Reading RSN# 3519 | 03/13/2025 | -1 | Yea | A 23-page bill of regulations creating a tobacco, nicotine, or vapor product license charging $500 per retailer, $1 million in total fees to sell the products. |
| SB129 | Violates Property Rights | Senate: Third Reading RSN# 3573 | 03/14/2025 | -1 | Yea | This bill bans leasing or occupation of mother-in-law type units on single-family lots in single-family zones that are not owner occupied. |
Rated Sponored Bills
| Bill | Bill Name | Rating | Comments |
|---|