Legislator
State Representative
Amber Arlint
(R) - South Dakota
South Dakota House District 12
In Office
contact info
General Capitol Building Address
Capitol Building
500 E. Capitol Ave.
Pierre, SD 57501
500 E. Capitol Ave.
Pierre, SD 57501
Phone: 605-773-3851
Vote Record By Category
| Category | Vote Index | Total Score |
|---|---|---|
| Civil Liberties | 67 |
1
|
| Economy | 50 |
0
|
| Education | 0 |
-1
|
| Healthcare | 33 |
-1
|
| Constitutional Gov't | 0 |
-6
|
| All Bills | 27 |
-7
|
Rated Bill Votes
| Bill | Bill Name | Motion | Vote Date | Rating | Vote | Comments |
|---|---|---|---|---|---|---|
| HB1015 | Increased Funeral Licensure Fees | Do Pass | 02/03/2025 | -1 | Yea | A bill to increase licensure fees related to the practice of funeral service and cremation. |
| HB1025 | Billion Dollar Prison | Do Pass Amended | 02/21/2025 | -1 | Yea | This law spends almost $1 billion dollars to unnecessarily construct a new prison when the current prison works fine. |
| HB1025 | Billion Dollar Prison | Reconsidered | 02/24/2025 | -1 | Yea | This law spends almost $1 billion dollars to unnecessarily construct a new prison when the current prison works fine. |
| HB1052 | No Eminent Domain for CO2 Pipelines | Do Pass | 01/27/2025 | 1 | Nay | A bill to ban eminent domain to acquire right-of-way for, construct, or operate a pipeline for carbon oxide. |
| HB1061 | Parental Rights Bill | Do Pass Amended | 02/04/2025 | 1 | Yea | This law affirms that parents have rights to their children's medical records. |
| HB1093 | Taxpayer Protection Bill | Concurred in amendments | 02/27/2025 | 1 | Yea | The bill changes the threshold for school bond approvals and outlays to 60% of voters making it tougher to raise taxes. |
| HB1152 | Stop Globalist Organizations' Jurisdiction in SD | Do Pass Amended | 02/18/2025 | 1 | Nay | A bill declaring no intergovernmental organization like the United Nations, World Economic Forum, or World Health Organization having jurisdiction in the state. |
| HB1185 | Ban Taxpayer Funded Lobbying | Do Pass | 02/13/2025 | 1 | Nay | The bill prohibits the use of public moneys to hire lobbyists or obtain memberships of nonprofits that primarily represents schools with registered lobbyists. |
| HB1218 | Municipal Employee Carry | Do Pass Amended | 02/19/2025 | 1 | Yea | The bill prohibits county, township, and municipal governing bodies from implementing any restrictions or prohibitions on employees, officers, and volunteers carrying concealed firearms. |
| HB1223 | Provide for conscience exemptions from certain vaccinations. | Do Pass Amended | 02/19/2025 | 1 | Nay | The bill provides a comprehensive framework for conscience exemptions from medical treatments in South Dakota, defining key terms and establishing broad protections for individuals who wish to decline medical procedures based on their personal convictions. |
| HB1223 | Provide for conscience exemptions from certain vaccinations. | Reconsidered | 02/20/2025 | 1 | Nay | The bill provides a comprehensive framework for conscience exemptions from medical treatments in South Dakota, defining key terms and establishing broad protections for individuals who wish to decline medical procedures based on their personal convictions. |
| SB113 | Parental Bill of Rights | Conference Committee report not adopted, no committee appointed | 03/12/2025 | -1 | Yea | The bill establishes parental fundamental rights to parent to the nurture, care and custody of their children. |
| SB172 | Shared Parenting Bill | Reconsidered | 03/10/2025 | 1 | Nay | A Shared Parenting bill setting the default position that parents will share custody of their children. |
| SB220 | Bloated Budget Spending Bill | Do Pass | 03/13/2025 | -1 | Yea | This budget bill spends over $7 billion dollars, and is full of crony corporate welfare and unnecessary spending. |
| SJR503 | Must Be Citizen to Vote Constitutional Vote | Do Pass Amended | 03/06/2025 | 1 | Yea | This bill creates a constitutional amendment ballot question to require voters to be a citizen to vote. |
Rated Sponored Bills
| Bill | Bill Name | Rating | Comments |
|---|