Legislator
State Senator
Scott Grow
(R) - Idaho
Idaho Senate District 14
In Office
contact info
Capitol Office
P.O. Box 83720
700 W. Jefferson St.
Boise, ID 83720-0081
700 W. Jefferson St.
Boise, ID 83720-0081
Phone: 208-332-1334
Eagle Office
P.O. Box 1582
Eagle, ID 83616
Eagle, ID 83616
Phone: 208-332-1334
Vote Record By Category
| Category | Vote Index | Total Score |
|---|---|---|
| All Bills | 5 |
-35
|
Rated Bill Votes
| Bill | Bill Name | Motion | Vote Date | Rating | Vote | Comments |
|---|---|---|---|---|---|---|
| H0200 | $24 million Department of Health and Welfare supplemental from COVID Relief Act for child care. | Senate Third Reading | 03/08/2021 | -1 | Yea | |
| H0205 | Idaho State Police FY21 supplemental | Senate Third Reading | 03/08/2021 | -1 | Yea | |
| H0216 | FY21 supplemental for Medicaid for $369.8 million | Senate Third Reading | 03/04/2021 | -1 | Yea | |
| H0224 | Appropriation for Idaho Commission on Hispanic Affairs | Senate Third Reading | 03/10/2021 | -1 | Yea | |
| H0262 | FY22 Appropriation for the Department of Corrections | Senate Third Reading | 03/11/2021 | -1 | Yea | |
| H0270 | FY22 Appropriation for Commission on the Arts | Senate Third Reading | 03/11/2021 | -1 | Yea | |
| H0283 | Idaho Public Television, Fiscal Year 2022 appropriation | Senate Third Reading | 03/16/2021 | -1 | Yea | |
| H0284 | Catastrophic Health Care Program FY22 Appropriation | Senate Third Reading | 05/03/2021 | -1 | Yea | |
| H0304 | Idaho State Lottery, FY22 Appropriation | Senate Third Reading | 03/16/2021 | -1 | Nay | |
| H0318 | Community Colleges, FY22 Appropriation | Senate Third Reading | 03/18/2021 | -1 | Yea | |
| H0338 | State Controller’s Office, FY22 Appropriation | Senate Third Reading | 04/14/2021 | -1 | Yea | |
| H0345 | Catastrophic Health Care, Supplemental FY21 Appropriation | Senate Third Reading | 05/03/2021 | -1 | Yea | |
| H0369 | Health and Welfare department, Division of Welfare, FY22 appropriation | Senate Third Reading | 05/05/2021 | -1 | Yea | |
| H0370 | FY22, Division of Financial Management, additional funds from American Rescue Plan Act | Senate Third Reading | 05/03/2021 | -1 | Yea | |
| H0371 | FY21 and FY 22, Idaho State Police additional Capitol and Supreme Court security detail | Senate Third Reading | 04/22/2021 | -1 | Yea | |
| H0382 | Health and Welfare department, Division of Medicaid, FY22 additional appropriation | Senate Third Reading | 05/03/2021 | -1 | Yea | |
| H0385 | FY22 Appropriation for Public School Teachers | Senate Third Reading | 05/04/2021 | -1 | Yea | |
| H0387 | College and University, FY22 appropriation | Senate Third Reading | 05/04/2021 | -2 | Yea | |
| H0395 | FY22 Additional Appropriation H&W, Division of Welfare | Senate Third Reading | 05/05/2021 | -1 | Yea | |
| H0398 | FY22 additional appropriation for Public School Children’s Programs | Senate Third Reading | 05/05/2021 | -1 | Yea | |
| H0399 | FY22 Additional Appropriation for the Commission on Aging | Senate Third Reading | 05/05/2021 | -1 | Yea | |
| H0400 | FY21 Supplemental for H&W, Division of Welfare | Senate Third Reading | 05/05/2021 | -1 | Yea | |
| S1081 | Catastrophic Health Care Supplemental Appropriation | Senate Third Reading | 02/17/2021 | -1 | Yea | |
| S1145 | FY22 Appropriation for the Soil and Water Conservation Commission | Senate Third Reading | 03/04/2021 | -1 | Yea | |
| S1160 | FY22 Appropriation, Department of Lands | Senate Third Reading | 03/08/2021 | -1 | Yea | |
| S1163 | Health and Welfare department, Division of Welfare, FY22 appropriation | Senate Third Reading | 03/10/2021 | -1 | Yea | |
| S1165 | Health and Welfare department: mental health services, psychiatric hospitalization and substance abuse treatment and prevention FY22 appropriation | Senate Third Reading | 03/10/2021 | -1 | Yea | |
| S1173 | Health and Welfare department, Division of Public Health Services, FY22 appropriation | Senate Third Reading | 03/15/2021 | -1 | Yea | |
| S1175 | Health Education Programs, FY22 appropriation | Senate Third Reading | 03/15/2021 | -1 | Yea | |
| S1179 | College and University, FY22 appropriation | Senate Third Reading | 03/17/2021 | -2 | Yea | |
| S1181 | Health and Welfare department: Programs of Indirect Support Services, Licensing and Certification, Domestic Violence Council, and Domestic Disabilities Council, FY22 appropriation | Senate Third Reading | 03/17/2021 | -1 | Yea | |
| S1185 | Health and Welfare department, Division of Medicaid, FY22 appropriation | Senate Third Reading | 03/18/2021 | -1 | Yea | |
| S1193 | Relates to the appropriation to the Office of the State Board of Education for fiscal year 2021. | Senate Third Reading | 04/12/2021 | -1 | Nay | |
| S1202 | Office of the State Board of Education, FY22 appropriation | Senate Third Reading | 04/14/2021 | -1 | Yea | |
| S1206 | FY22 Appropriation for the Office of the Attorney General | Senate Third Reading | 04/21/2021 | -1 | Yea | |
| S1210 | FY22 Additional Appropriation for the Department of Health and Welfare, Public Health Services | Senate Third Reading | 04/22/2021 | -1 | Yea | |
| S1212 | FY22 Additional Appropriation for the Department of Health and Welfare, Divisions of Welfare and Public Health Services | Senate Third Reading | 05/03/2021 | -1 | Yea |
Rated Sponored Bills
| Bill | Bill Name | Rating | Comments |
|---|