Legislator

State Representative
Kevin Andrus
(R) - Idaho
Idaho House District 35
In Office
contact info
Capitol Office
P.O. Box 83720
700 W. Jefferson
Boise, ID 83720-0038
700 W. Jefferson
Boise, ID 83720-0038
Phone: 208-332-1045
Lava Hot Springs Office
6948 E. Old Oregon Trail Road
Lava Hot Springs, ID 83246
Lava Hot Springs, ID 83246
Phone: 208-240-0201
Vote Record By Category
Category | Vote Index | Total Score |
---|---|---|
All Bills | 64 |
12
|
Rated Bill Votes
Bill | Bill Name | Motion | Vote Date | Rating | Vote | Comments |
---|---|---|---|---|---|---|
H0200 | $24 million Department of Health and Welfare supplemental from COVID Relief Act for child care. | House Third Reading | 02/22/2021 | -1 | Nay | |
H0205 | Idaho State Police FY21 supplemental | House Third Reading | 02/24/2021 | -1 | Nay | |
H0216 | FY21 supplemental for Medicaid for $369.8 million | House Third Reading | 02/25/2021 | -1 | Nay | |
H0224 | Appropriation for Idaho Commission on Hispanic Affairs | House Third Reading | 02/26/2021 | -1 | Nay | |
H0226 | A FY21 supplemental for $5.98 million for the Office of the State Board of Education for a grant. | House Third Reading | 03/02/2021 | -1 | Nay | |
H0262 | FY22 Appropriation for the Department of Corrections | House Third Reading | 03/04/2021 | -1 | Absent | |
H0270 | FY22 Appropriation for Commission on the Arts | House Third Reading | 03/05/2021 | -1 | Nay | |
H0271 | FY22 Appropriation for the Office of the Attorney General | House Third Reading | 03/05/2021 | -1 | Nay | |
H0283 | Idaho Public Television, Fiscal Year 2022 appropriation | House Third Reading | 03/08/2021 | -1 | Nay | |
H0284 | Catastrophic Health Care Program FY22 Appropriation | House Third Reading | 04/27/2021 | -1 | Yea | |
H0304 | Idaho State Lottery, FY22 Appropriation | House Third Reading | 03/10/2021 | -1 | Nay | |
H0318 | Community Colleges, FY22 Appropriation | House Third Reading | 03/15/2021 | -1 | Absent | |
H0338 | State Controller’s Office, FY22 Appropriation | House Third Reading | 04/12/2021 | -1 | Yea | |
H0345 | Catastrophic Health Care, Supplemental FY21 Appropriation | House Third Reading | 04/26/2021 | -1 | Yea | |
H0354 | Relates to the appropriation to the Public Schools Educational Support Program's Division of Teachers for fiscal year 2022 and fiscal year 2021. | House Third Reading | 04/13/2021 | -1 | Nay | |
H0369 | Health and Welfare department, Division of Welfare, FY22 appropriation | House Third Reading | 05/04/2021 | -1 | Nay | |
H0370 | FY22, Division of Financial Management, additional funds from American Rescue Plan Act | House Third Reading | 04/27/2021 | -1 | Yea | |
H0371 | FY21 and FY 22, Idaho State Police additional Capitol and Supreme Court security detail | House Third Reading | 04/20/2021 | -1 | Yea | |
H0382 | Health and Welfare department, Division of Medicaid, FY22 additional appropriation | House Third Reading | 04/27/2021 | -1 | Nay | |
H0385 | FY22 Appropriation for Public School Teachers | House Third Reading | 05/03/2021 | -1 | Yea | |
H0387 | College and University, FY22 appropriation | House Third Reading | 05/03/2021 | -2 | Yea | |
H0395 | FY22 Additional Appropriation H&W, Division of Welfare | House Third Reading | 05/04/2021 | -1 | Nay | |
H0397 | FY21 and FY22 Public Works appropriations | House Third Reading | 05/04/2021 | -1 | Yea | |
H0398 | FY22 additional appropriation for Public School Children’s Programs | House Third Reading | 05/04/2021 | -1 | Yea | |
H0399 | FY22 Additional Appropriation for the Commission on Aging | House Third Reading | 05/04/2021 | -1 | Yea | |
H0400 | FY21 Supplemental for H&W, Division of Welfare | House Third Reading | 05/04/2021 | -1 | Nay | |
S1081 | Catastrophic Health Care Supplemental Appropriation | House Third Reading | 03/03/2021 | -1 | Nay | |
S1145 | FY22 Appropriation for the Soil and Water Conservation Commission | House Third Reading | 03/16/2021 | -1 | Yea | |
S1160 | FY22 Appropriation, Department of Lands | House Third Reading | 04/06/2021 | -1 | Yea | |
S1163 | Health and Welfare department, Division of Welfare, FY22 appropriation | House Third Reading | 04/06/2021 | -1 | Nay | |
S1165 | Health and Welfare department: mental health services, psychiatric hospitalization and substance abuse treatment and prevention FY22 appropriation | House Third Reading | 04/06/2021 | -1 | Nay | |
S1173 | Health and Welfare department, Division of Public Health Services, FY22 appropriation | House Third Reading | 04/27/2021 | -1 | Nay | |
S1175 | Health Education Programs, FY22 appropriation | House Third Reading | 04/12/2021 | -1 | Nay | |
S1179 | College and University, FY22 appropriation | House Third Reading | 04/07/2021 | -2 | Nay | |
S1181 | Health and Welfare department: Programs of Indirect Support Services, Licensing and Certification, Domestic Violence Council, and Domestic Disabilities Council, FY22 appropriation | House Third Reading | 04/08/2021 | -1 | Nay | |
S1185 | Health and Welfare department, Division of Medicaid, FY22 appropriation | House Third Reading | 04/27/2021 | -1 | Nay | |
S1202 | Office of the State Board of Education, FY22 appropriation | House Third Reading | 04/29/2021 | -1 | Nay | |
S1206 | FY22 Appropriation for the Office of the Attorney General | House Third Reading | 04/26/2021 | -1 | Yea | |
S1210 | FY22 Additional Appropriation for the Department of Health and Welfare, Public Health Services | House Third Reading | 04/27/2021 | -1 | Nay | |
S1212 | FY22 Additional Appropriation for the Department of Health and Welfare, Divisions of Welfare and Public Health Services | House Third Reading | 05/04/2021 | -1 | Nay |
Rated Sponored Bills
Bill | Bill Name | Rating | Comments |
---|