Legislator

State Representative
T.J. Brown
(R) - North Dakota
North Dakota House District 27
In Office
contact info
General Capitol Building
State Capitol
600 E. Boulevard Ave.
Bismarck, ND 58505
600 E. Boulevard Ave.
Bismarck, ND 58505
Phone: 701-328-3373
Vote Record By Category
Category | Vote Index | Total Score |
---|---|---|
All Bills | 90 |
13.5
|
Rated Bill Votes
Bill | Bill Name | Motion | Vote Date | Rating | Vote | Comments |
---|---|---|---|---|---|---|
HB1119 | Childcare Study | House Second reading | 04/21/2025 | 1 | Yea | |
HB1279 | Coal Conversion Tax Exemption | House Second reading | 05/02/2025 | 3 | Absent | |
HB1442 | Government Efficiency Task Force | House Second reading | 04/21/2025 | 1 | Yea | |
HB1483 | Oil Exploration Incentive | House Second reading | 04/07/2025 | 3 | Yea | |
HB1584 | Prescription Drug Benefit Regulation | House Second reading | 04/21/2025 | -1 | Yea | |
SB2109 | WSI Clarity | House Second reading | 03/28/2025 | 2 | Yea | |
SB2225 | Housing Affordability and Availability Program | House Second reading | 04/21/2025 | 2 | Yea | |
SB2249 | Health Insurance Mandates Study | House Second reading | 03/21/2025 | 1 | Yea | |
SB2282 | Employer Childcare Tax Credit | House Second reading | 04/24/2025 | 3 | Yea |
Rated Sponored Bills
Bill | Bill Name | Rating | Comments |
---|