Legislator
State Senator
Ogden Driskill
(R) - Wyoming
Wyoming Senate District 01
In Office
contact info
Devils Tower Office
P.O. Box 155
Devils Tower, WY 82714
Devils Tower, WY 82714
General Capitol Building
State Capitol
200 W. 24th St.
Cheyenne, WY 82002
200 W. 24th St.
Cheyenne, WY 82002
Vote Record By Category
| Category | Vote Index | Total Score |
|---|---|---|
| Civil Liberties | 100 |
4
|
| Education | 67 |
2
|
| Healthcare | 50 |
0
|
| Economy | 50 |
0
|
| Constitutional Gov't | 50 |
0
|
| All Bills | 64 |
6
|
Rated Bill Votes
| Bill | Bill Name | Motion | Vote Date | Rating | Vote | Comments |
|---|---|---|---|---|---|---|
| HB0046 | Homeschool Freedom | 3rd Reading:Passed 28-2-1-0-0 | 02/24/2025 | 1 | Yea | This bill removes homeschool curriculum reporting requirements freeing up families who homeschool. |
| HB0094 | Charter Schools | 3rd Reading:Passed 28-3-0-0-0 | 02/26/2025 | 1 | Yea | A bill that removes the cap on how many charter schools there can be expanding school choice. |
| HB0094 | Charter Schools | HB0094VT001 Veto Override 21-10-0-0-0 | 03/05/2025 | 1 | Yea | This vote overrode the governor's veto of this bill that removes the cap on how many charter schools there can be expanding school choice. |
| HB0121 | Hospital Pricing Transparency | 3rd Reading:Failed 14-16-0-0-1 | 03/04/2025 | 1 | Nay | A Hospital Price Transparency bill that allows consumers to see the price that is being charged to them for services. |
| HB0147 | Prohibits DEI Programming | 3rd Reading:Passed 29-2-0-0-0 | 03/03/2025 | 1 | Yea | A civil rights bill that removes race-based discrimination on the basis of an individual's religion, race, sex, color, or national origin. |
| HB0156 | US Citizen to Vote | 3rd Reading:Passed 26-4-1-0-0 | 02/28/2025 | 1 | Yea | This bill requires someone to be verified as a U.S. citizen in order to be eligible to vote. |
| HB0172 | Repeal Gun Free Zones | 3rd Reading:Passed 25-6-0-0-0 | 02/21/2025 | 1 | Yea | The Wyoming Repeal Gun Free Zones Act allows people to legally carry a firearm to defend themselves in public buildings, schools, public meetings and other public places. |
| HB0199 | School Choice | HB0199S2001 Amendment adopted 26-5-0-0-0 | 02/18/2025 | -1 | Yea | This amendment adds universal daycare into education spending by covering pre-kindergarten. |
| HB0199 | School Choice | HB0199S2002 Amendment adopted 21-10-0-0-0 | 02/18/2025 | 1 | Nay | This vote removes provisions that provides for government daycare through schools. |
| HB0199 | School Choice | 3rd Reading:Passed 20-11-0-0-0 | 02/19/2025 | 1 | Yea | A vote to enact School Choice to allowing money to follow children so families can tailor education to what fits their kids best. |
| HB0264 | Prohibits Central Bank Digital Currencies | 3rd Reading:Passed 29-2-0-0-0 | 02/21/2025 | 1 | Nay | This law promotes sound money principles by prohibiting Wyoming state agencies from accepting, requiring, or using public funds for central bank digital currencies. |
| HB0289 | Certificate of Need Repeal | 3rd Reading:Passed 24-5-2-0-0 | 02/27/2025 | 1 | Yea | A medical freedom bill repealing bed expansion regulation limitations for nursing care facilities |
| SF0001 | Supplemental Spending Budget | 3rd Reading:Passed 28-3-0-0-0 | 02/07/2025 | -1 | Yea | A massive $129 million dollar spending bill to hire more bureaucrats and waste taxpayer money. |
| SF0069 | Property Tax Reduction | SF0069S2001 Amendment failed 9-21-1-0-0 | 01/31/2025 | 1 | Nay | This amendment would eliminate the sunset of the tax reductions making the tax savings permanent. |
| SF0069 | Property Tax Reduction | SF0069S2004 Amendment adopted 19-12-0-0-0 | 01/31/2025 | -1 | Yea | This amendment would cut property relief in half by reducing the property tax exemption from 50% to 25%. |
| SF0069 | Property Tax Reduction | 3rd Reading:Passed 23-8-0-0-0 | 02/04/2025 | 1 | Yea | This bill exempts 25% of the fair market value of property taxation up to the first $1 million dollars. |
| SF0069 | Property Tax Reduction | SF0069JC001 Adopted SF0069JC001: 26-3-2-0-0 | 02/27/2025 | 1 | Yea | Conference committee report vote that contains 25% exemption on the first $1 million, 8-month residency beginning 2026, no backfill, no sunset. |
| SF0096 | Wyoming Gold Act | 3rd Reading:Passed 25-6-0-0-0 | 01/31/2025 | 1 | Yea | This sound money bill furthers the Legal Tender Act requiring the state treasurer to hold at least $10 million in gold and allows for investing in precious metal leases or bonds payable in precious metals. |
| SF0113 | End Hair Braider Licensing | 3rd Reading:Passed 29-2-0-0-0 | 02/03/2025 | 1 | Yea | A bill freeing up the market by removing hair braiding from occupational licensing reducing prices for these services. |
| SF0120 | Wyoming PRIME Act | 3rd Reading:Passed 31-0-0-0-0 | 02/03/2025 | 1 | Yea | The Wyoming PRIME Act allows for direct meat sales to willing customers within Wyoming once the federal law is passed or courts invalidate federal prohibitions. |
| SF0127 | REINS Act | Concur:Failed 0-30-1-0-0 | 02/25/2025 | 1 | Nay | A starter REINs Act bill the brings agency rules under scrutiny by the legislature paving the way for a full REINs Act that would require legislative approval for administrative rules of economic impact of $1 million or greater. |
| SF0196 | Second Amendment Protection Act | 3rd Reading:Passed 29-1-1-0-0 | 02/10/2025 | 1 | Yea | Second Amendment Protection Act prohibits Wyoming government entities from enforcing or cooperating to enforce federal firearms regulations. |
Rated Sponored Bills
| Bill | Bill Name | Rating | Comments |
|---|