Legislator
State Senator
Dylan Roberts
(D) - Colorado
Colorado Senate District 08
In Office
contact info
Capitol Office
Colorado State Capitol Building
200 E. Colfax Ave.
Denver, CO 80203
200 E. Colfax Ave.
Denver, CO 80203
Phone: 303-866-4871
Vote Record By Category
| Category | Vote Index | Total Score |
|---|---|---|
| Immigrant Rights | 86 |
15
|
| Environmental/Climate Justice | 100 |
12
|
| Housing Justice | 75 |
12
|
| Health/Reproductive Justice | 100 |
9
|
| Gun Safety/Criminal Justice Reform | 75 |
6
|
| Education Justice | 100 |
3
|
| Other | 100 |
3
|
| All Bills | 84 |
51
|
Rated Bill Votes
| Bill | Bill Name | Motion | Vote Date | Rating | Vote | Comments |
|---|---|---|---|---|---|---|
| HB1004 | Language Access In Insurance Documents | Senate: Third Reading Bill | 03/09/2023 | 3 | Yea | Tier 3 |
| HB1042 | Admissibility Standards For Juvenile Statements | Senate: Third Reading Bill | 04/24/2023 | 3 | Yea | Tier 3 |
| HB1100 | Restrict Government Involvement In Immigration Detention | Senate: Third Reading Bill | 04/20/2023 | 3 | Nay | Tier 3 |
| HB1115 | Repeal Prohibition Local Residential Rent Control | Senate Local Government & Housing: Refer House Bill 23-1115, as amended, to the Committee of the Whole. | 04/25/2023 | 6 | Nay | Tier 2 |
| HB1117 | Affidavit Support Eligibility Public Benefits | Senate: Third Reading Bill | 03/27/2023 | 3 | Yea | Tier 3 |
| HB1143 | Federal Authorize Firearms For DACA Peace Officers | Senate: Third Reading Bill | 04/10/2023 | 3 | Yea | Tier 3 |
| HB1190 | Affordable Housing Right Of First Refusal | Senate: Third Reading Bill | 05/07/2023 | 3 | Yea | Tier 3 |
| HB1219 | Waiting Period To Deliver A Firearm | Senate: Third Reading Bill | 03/28/2023 | 3 | Yea | Tier 3 |
| HB1237 | Inclusive Language Emergency Situations | Senate: Third Reading Bill | 05/02/2023 | 9 | Yea | Tier 1 |
| HB1257 | Mobile Home Park Water Quality | Senate: Third Reading Bill | 05/06/2023 | 9 | Yea | Tier 1 |
| HB1294 | Pollution Protection Measures | Senate: Third Reading Bill | 05/08/2023 | 3 | Yea | Tier 3 |
| HB1304 | Proposition 123 Affordable Housing Programs | Senate: Third Reading Bill | 05/04/2023 | 3 | Yea | Tier 3 |
| HJR1019 | Recognition Of Latino Advocacy Day | Senate: Consideration of Resolutions Resolution | 03/20/2023 | 3 | Yea | Tier 3 |
| SB029 | Disproportionate Discipline In Public Schools | Senate: House Amendments Repass | 05/02/2023 | 3 | Yea | Tier 3 |
| SB169 | Increasing Minimum Age To Purchase Firearms | Senate: House Amendments Repass | 04/03/2023 | 3 | Nay | Tier 3 |
| SB170 | Extreme Risk Protection Order Petitions | Senate: House Amendments Repass | 04/03/2023 | 3 | Yea | Tier 3 |
| SB188 | Protections For Accessing Reproductive Health Care | Senate: House Amendments Repass | 04/04/2023 | 3 | Yea | Tier 3 |
| SB189 | Increasing Access To Reproductive Health Care | Senate: House Amendments Repass | 04/04/2023 | 3 | Yea | Tier 3 |
| SB190 | Deceptive Trade Practice Pregnancy-related Service | Senate: Third Reading Bill | 03/22/2023 | 3 | Yea | Tier 3 |
| SB213 | Land Use | Senate: Third Reading Bill | 04/28/2023 | 3 | Yea | Tier 3 |
Rated Sponored Bills
| Bill | Bill Name | Rating | Comments |
|---|