Legislator
State Senator
John Braun
(R) - Washington
Washington Senate District 20
In Office
contact info
Capitol Office
Legislative Building
P.O. Box 40420
Olympia, WA 98504-0420
P.O. Box 40420
Olympia, WA 98504-0420
Phone: 360-786-7638
Phone 2: 800-562-6000
Vote Record By Category
| Category | Vote Index | Total Score |
|---|---|---|
| AI | 100 |
1
|
| Women's Health | 100 |
1
|
| SA/GBV | 100 |
1
|
| 1-Advocacy | 50 |
0
|
| K-12 | 0 |
0
|
| Higher Ed | 0 |
0
|
| Reproductive Rights | 0 |
-1
|
| Workplace | 0 |
-2
|
| All Bills | 40 |
-1
|
Rated Bill Votes
| Bill | Bill Name | Motion | Vote Date | Rating | Vote | Comments |
|---|---|---|---|---|---|---|
| SB5023 | Providing labor market protections for domestic workers. | Senate 3rd Reading & Final Passage | 03/05/2025 | 1 | Nay | New bill 6053 HB1561 |
| SB5395 | Making improvements to transparency and accountability in the prior authorization determination process. | Senate 3rd Reading & Final Passage | 02/11/2026 | 1 | Yea | |
| SB5936 | Concerning prevention of and remedies for human trafficking. | Senate 3rd Reading & Final Passage | 02/10/2026 | 1 | Yea | Accountablity of businesses |
| SB6014 | Concerning pregnancy-related accommodations. | Senate 3rd Reading & Final Passage | 02/04/2026 | 1 | Nay | |
| SB6053 | Establishing labor protections for domestic workers. | Senate Committee on Labor & Commerce: 1st substitute bill be substituted, do pass | 02/02/2026 | 1 | Nay |
Rated Sponored Bills
| Bill | Bill Name | Rating | Comments |
|---|