Legislator
State Representative
Chris Mathias
(D) - Idaho
Idaho House District 19
In Office
contact info
Capitol Office
P.O. Box 83720
700 W. Jefferson St.
Boise, ID 83720-0038
700 W. Jefferson St.
Boise, ID 83720-0038
Phone: 208-332-1076
Boise Office
P.O. Box 8753
Boise, ID 83707
Boise, ID 83707
Phone: 208-332-1076
Vote Record By Category
| Category | Vote Index | Total Score |
|---|---|---|
| Economy | 50 |
0
|
| Healthcare | 0 |
-4
|
| Civil Liberties | 0 |
-5
|
| Constitutional Government | 23 |
-7
|
| Education | 6 |
-8
|
| All Bills | 12 |
-24
|
Rated Bill Votes
| Bill | Bill Name | Motion | Vote Date | Rating | Vote | Comments |
|---|---|---|---|---|---|---|
| H0032 | Prohibit Mask Mandates | House Third Reading | 01/29/2025 | 1 | Nay | A vote to prohibit government entities from mandating face masks, shields, or other face coverings to prevent or slow the spread of infectious diseases, with the exception of hospitals. |
| H0078 | Electronic Drivers Licenses | House Third Reading | 03/11/2025 | -1 | Yea | A vote to create a system to support electronic driver's licenses and identification cards, creating a potential for privacy violations and government overreach. |
| H0093 | Education Freedom Tax Credit | House Third Reading | 02/07/2025 | 1 | Nay | A vote to allow parents to receive a refundable tax credit of up to $5,000 per eligible student (or $7,500 for students with disabilities) for qualified educational expenses. |
| H0098 | Ban Union Payroll Deductions | House Third Reading | 02/12/2025 | 1 | Nay | A vote to restrict the use of taxpayer funds for teacher union activities and does not allow taxpayer funds to be used to deduct union dues from teachers' paychecks. |
| H0135 | Remove Taxpayer Funded Services to Illegal Immigrants | House Third Reading | 03/17/2025 | 1 | Nay | A vote to curb services to illegal immigrants, ensuring that costly taxpayer funded services like immunizations and prenatal and postnatal care are only given to lawful residents of the United States and Idaho. |
| H0138 | Reigning in Medicaid Expansion | House Third Reading | 02/19/2025 | 1 | Nay | A vote to set certain preconditions on the expansion of Medicaid, including work requirements for able-bodied people and an enrollment cap of 50,000 people. |
| H0231 | Grocery Tax Cover Bill | House Third Reading | 02/14/2025 | -1 | Absent | This was a vote to pass a bill to keep the Grocery Tax in Idaho, one of only a few handfuls of states that has a grocery tax, rather than repealing it altogether. |
| H0239 | Parental Rights in Education | House Third Reading | 03/03/2025 | 1 | Nay | A vote to require schools to obtain parental permission before providing any instruction related to human sexuality and to allow parents to review instructional materials. |
| H0240 | Free to Speak Bill | House Third Reading | 03/04/2025 | 1 | Nay | A vote to create comprehensive protections for students' First Amendment rights on higher education campuses, including abolishing so-called 'free speech zones' and allowing students to seek injunctive relief and damages if their First Amendment rights are violated. |
| H0345 | Fiscal Responsibility in Healthcare | House Third Reading | 03/06/2025 | 1 | Nay | A vote to require legislative approval before the Department of Health and Welfare can implement significant changes to the state's Medicaid program on matters such as Medicaid expansion limits and creates work requirements for able-bodied adults to receive Medicaid. |
| H0364 | Fake DOGE | House Third Reading | 03/10/2025 | -1 | Nay | A vote to establish a government efficiency task force of legislators, which is required to meet two times per year to enhance fiscal responsibility and eliminate government inefficiencies. |
| H0371 | Endowment Fund Wasteful Spending | House Third Reading | 03/11/2025 | -1 | Yea | A vote to provide an additional $86,100 to the Endowment Fund Investment Board (EFIB) instead of giving taxpayers back their money. |
| H0373 | Division of Financial Management Wasteful Spending | House Third Reading | 03/11/2025 | -1 | Yea | A vote to provide an additional $21,100 from the General Fund to be spent on capital outlay for the Division of Financial Management. |
| H0374 | Agricultural Research Wasteful Spending | House Third Reading | 03/11/2025 | -1 | Yea | A vote to provide $250,100 in additional spending for the Agricultural Research and Extension Service (ARES) for fiscal year 2026 for 'operating expenditures' and 'personnel costs'. |
| H0376 | Protecting the 2nd Amendment in Public Spaces | House Third Reading | 03/13/2025 | 1 | Nay | A vote to remove the ban to conceal carry in public spaces. |
| H0398 | Restrictions on Petitioning Government for Redress | House Third Reading | 03/25/2025 | -1 | Yea | A vote to add new restrictions with fines, fees, and penalties which limit constitutional rights to lobby the legislature and its members. |
| H0445 | Dept of Water Resources Wasteful Spending | House Third Reading | 03/27/2025 | -1 | Yea | A vote to allocate $31,097,700 from the General Fund to support department operations, including an increase of four full-time equivalent positions and $30M on 'water projects' |
| H0450 | Fish and Game Wasteful Spending | House Third Reading | 03/26/2025 | -1 | Yea | A vote for excessive spending on the Fish and Game Department to the tune of $18.985 million. |
| H0451 | Education Wasteful Spending | House Third Reading | 03/26/2025 | -1 | Yea | A vote which spends an additional $504,900 on failing public schools while districts hold millions of taxpayer dollars in 'rainy-day' funds that could be used. |
| H0452 | Wasteful 'Digital Learning' Spending | House Third Reading | 03/26/2025 | -1 | Yea | A vote to spend an additional $3,577,600 on the Idaho Digital Learning Academy |
| H0454 | Division of Teachers Wasteful Spending | House Third Reading | 03/26/2025 | -1 | Yea | A vote to transfer an additional $1,630,500 from the General Fund to the Public School Income Fund to support its Division of Teachers. |
| H0455 | Wasteful Spending on Green Agenda | House Third Reading | 04/03/2025 | -1 | Yea | A vote to appropriate an additional $75 million to the Dept. of Environmental Quality increasing the 2025 budget by 45% |
| H0465 | Wasteful Education Spending Slush Fund | House Third Reading | 03/31/2025 | -1 | Yea | A vote to spend an additional $24.6 million funding to various educational agencies and departments, rather than having separate funding bills for each agency for transparency purposes. |
| H0468 | 'Industrial Commission' Wasteful Spending | House Third Reading | 04/01/2025 | -1 | Yea | A vote to appropriate an additional $570,000 to the Industrial Commission. |
| HCR004 | Legislator Pay Raise | House Third Reading | 01/23/2025 | -1 | Nay | A vote to solidify a 22% pay raise for Idaho's state legislators, while allowing legislators to donate their pay raise to a 'Tax Relief Fund' if they choose to. Legislators had the opportunity to vote against a pay raise, but took a cover vote to allow them to donate their pay raises back instead. |
| S1069 | More Wasteful Education Spending | House Third Reading | 03/11/2025 | -1 | Yea | A vote to spend an additional $15 million and requires school districts and charter schools to establish an extended literacy intervention program. |
| S1108 | $5 Billion Department of Health Spending Spree | House Third Reading | 03/20/2025 | -1 | Yea | Voted for a massive $5 billion Health and Welfare spending bill coming out to a cost of $2,500 per Idaho resident. |
| S1109 | Billion Dollar Spending Bill | House Third Reading | 03/10/2025 | -1 | Yea | Voted for a $1.4 billion grab bag of further funding to various government agencies including increased benefit costs, personnel spending increases, and contract inflation. |
| S1150 | Excessive Department of Agriculture Spending | House Third Reading | 03/14/2025 | -1 | Yea | A vote to add $2.877 million in funding to the 2026 base budget for the Department of Agriculture, including $1.05 million in increased employee compensation. |
| S1165 | Increased Behavioral Health Spending | House Third Reading | 03/20/2025 | -1 | Yea | A vote to add another $261,400 in funding for Substance Abuse Treatment & Prevention, Mental Health Services, and Psychiatric Hospitalization. |
| S1183 | Corporate Free Pass Bill | House Third Reading | 03/27/2025 | -1 | Nay | A vote to effectively give electric companies immunity from damages caused by wildfires so long as they have an approved mitigation plan with the state. |
| S1209 | Bloated Higher Ed Bureaucracy | House Third Reading | 04/02/2025 | -1 | Absent | A vote to spend an additional $3.172 million to the State Board of Education and Regents for the University of Idaho system. |
Rated Sponored Bills
| Bill | Bill Name | Rating | Comments |
|---|