Legislator

State Senator
Claire Cory
(R) - North Dakota
North Dakota Senate District 42
In Office
contact info
General Capitol Building
State Capitol
600 E. Boulevard Ave.
Bismarck, ND 58505
600 E. Boulevard Ave.
Bismarck, ND 58505
Phone: 701-328-3373
Vote Record By Category
Category | Vote Index | Total Score |
---|---|---|
All Bills | 74 |
19
|
Rated Bill Votes
Bill | Bill Name | Motion | Vote Date | Rating | Vote | Comments |
---|---|---|---|---|---|---|
HB1114 | Insulin Price Cap Mandate | Senate Second reading | 03/25/2025 | -2 | Yea | |
HB1119 | Childcare Study | Senate Second reading | 04/14/2025 | 1 | Yea | |
HB1258 | Energy Transmission Siting | Senate Second reading | 04/04/2025 | 3 | Yea | |
HB1279 | Coal Conversion Tax Exemption | Senate Second reading | 05/02/2025 | 3 | Yea | |
HB1283 | Diagnostic Breast Exam Co-pay Elimination | Senate Second reading | 04/11/2025 | -2 | Yea | |
HB1391 | Medical Status as a New Protected Class | Senate Second reading | 03/28/2025 | -2 | Nay | |
HB1442 | Government Efficiency Task Force | Senate Second reading | 04/04/2025 | 1 | Yea | |
HB1483 | Oil Exploration Incentive | Senate Second reading | 03/31/2025 | 3 | Yea | |
HB1584 | Prescription Drug Benefit Regulation | Senate Second reading | 04/16/2025 | -2 | Nay | |
SB2026 | Foreign Ownership & Reporting | Senate Second reading | 01/20/2025 | -1 | Nay | |
SB2066 | Prison Industries Competing With Business | Senate Second reading | 02/03/2025 | -1 | Nay | |
SB2094 | Workers Comp Retirees | Senate Second reading | 01/17/2025 | -2 | Nay | |
SB2109 | WSI Clarity | Senate Second reading | 04/02/2025 | 2 | Yea | |
SB2181 | PTSD WSI Mandate | Senate Second reading | 01/30/2025 | -3 | Yea | |
SB2208 | Permit to Prosper | Senate Second reading | 02/21/2025 | 1 | Nay | |
SB2225 | Housing Affordability and Availability Program | Senate Second reading | 05/02/2025 | 2 | Nay | |
SB2249 | Health Insurance Mandates Study | Senate Second reading | 02/04/2025 | 1 | Yea | |
SB2282 | Employer Childcare Tax Credit | Senate Second reading | 04/21/2025 | 3 | Yea | |
SB2320 | CO2 Inconsistent Tax Structure | Senate Second reading | 02/06/2025 | -2 | Nay | |
SB2322 | Removal of CO2 Policy Framework | Senate Second reading | 02/10/2025 | -2 | Nay |
Rated Sponored Bills
Bill | Bill Name | Rating | Comments |
---|