Legislator
State Representative
Josh Christy
(R) - North Dakota
North Dakota House District 27
Out of Office
contact info
Vote Record By Category
| Category | Vote Index | Total Score |
|---|---|---|
| All Bills | 85 |
12.5
|
Rated Bill Votes
| Bill | Bill Name | Motion | Vote Date | Rating | Vote | Comments |
|---|---|---|---|---|---|---|
| HB1150 | Reinstate Sunday Morning Blue Laws | House Second reading | 01/16/2025 | -3 | Nay | |
| HB1159 | Paper Ticket Overreach | House Second reading | 01/22/2025 | -1 | Nay | |
| HB1210 | "Kill Zone" Creation | House Second reading | 02/14/2025 | -2 | Absent | |
| HB1258 | Energy Transmission Siting | House Second reading | 01/30/2025 | 3 | Yea | |
| HB1282 | Fertility Health Benefits Mandate | House Second reading | 02/13/2025 | -1 | Absent | |
| HB1349 | Medical Malpractice Damages Liability Increase | House Second reading | 02/07/2025 | -1 | Absent | |
| HB1452 | Antiobesity Medication Cost-Sharing Elimination | House Second reading | 02/12/2025 | -1 | Absent | |
| HB1495 | Leave for Legislators | House Second reading | 02/11/2025 | -1 | Absent | |
| HB1573 | Redundant CO2 Tax | House Second reading | 02/14/2025 | -2 | Absent | |
| HB1608 | Redundant Day of Rest | House Second reading | 02/06/2025 | -3 | Absent |
Rated Sponored Bills
| Bill | Bill Name | Rating | Comments |
|---|