Legislator

State Senator
Robin Webb
(D) - Kentucky
Kentucky Senate District 18
In Office
contact info
Grayson Office
102 S. Hord St.
Grayson, KY 41143
Grayson, KY 41143
Phone: 606-474-5380
Capitol Address
702 Capital Ave.
Frankfort, KY 40601
Frankfort, KY 40601
Phone: 502-564-8100
Vote Record By Category
Category | Vote Index | Total Score |
---|---|---|
Workers | 100 |
15
|
Education | 75 |
9
|
Energy | 100 |
5
|
Nat Resources | 100 |
5
|
Ethics | 100 |
3
|
Justice | 55 |
1
|
Elections | 50 |
0
|
Civil Rights | 0 |
-3
|
Abortion | 19 |
-10
|
Health | 0 |
-16
|
All Bills | 62 |
20
|
Rated Bill Votes
Bill | Bill Name | Motion | Vote Date | Rating | Vote | Comments |
---|---|---|---|---|---|---|
HB5 | Ban abortions for fetal deformities | Senate: Roll call SFA 1 to HB 5 RSN# 956 | 03/13/2019 | -3 | Nay | |
HB11 | Tobacco-free schools | Senate: Third Reading RSN# 1121 | 03/28/2019 | 3 | Nay | |
HB22 | School brd vacancies filled by local brd and not Ed Commish | Senate: Third Reading W/sfa 1 RSN# 905 | 03/04/2019 | 3 | Absent | |
HB46 | "In God We Trust" required in all school buildings | Senate: Third Reading RSN# 1014 | 03/14/2019 | -3 | Yea | |
HB114 | Anti-Grimes Bill | Senate: Third Reading W/scs 1, sfa 1, scta 1 RSN# 941 | 03/12/2019 | -3 | Nay | |
HB118 | Can't lose occ license over student debt | Senate: Third Reading RSN# 889 | 02/28/2019 | 3 | Yea | |
HB135 | Eliminate project labor agreements for public works projects | Senate: Third Reading RSN# 926 | 03/07/2019 | -5 | Nay | |
HB148 | Abortion "trigger" bill | Senate: Third Reading RSN# 1010 | 03/14/2019 | -5 | Yea | |
SB2 | Judge-shopping bill | Senate: Third Reading W/scs 1, sfa 3 RSN# 882 | 02/28/2019 | -3 | Nay | |
SB4 | Electronic campaign finance filing | Senate: Third Reading W/SFA 1 RSN# 782 | 01/11/2019 | 3 | Nay | |
SB6 | Executive Branch ethics changes | Senate: Third Reading RSN# 1061 | 03/14/2019 | 3 | Yea | |
SB7 | Forced arbitration | Senate: Third Reading RSN# 975 | 03/13/2019 | -3 | Nay | |
SB8 | Teacher tribunal changes | Senate: Third Reading W/SFA 1 RSN# 783 | 01/11/2019 | -3 | Nay | |
SB9 | Fetal heartbeat abortion felony bill | Senate: Third Reading RSN# 803 | 02/14/2019 | -5 | Yea | |
SB18 | Workplace pregnancy accommodations | Senate: Third Reading W/scs 1 , sfa 1, sfta 2 RSN# 838 | 02/22/2019 | 3 | Yea | |
SB50 | Abortion "reversal" and reporting | Senate: Third Reading RSN# 981 | 03/14/2019 | -3 | Yea | |
SB67 | Criminalize sexual violence against animals | Senate: Third Reading RSN# 982 | 03/14/2019 | 3 | Yea | |
SB100 | Anti-Net-Metering | Senate: Third Reading RSN# 799 | 02/13/2019 | -5 | Nay | |
SB150 | Concealed weapons w/o license | Senate: Third Reading RSN# 802 | 02/14/2019 | -5 | Yea | |
SB250 | Power shift in Louisville schools | Senate: Third Reading W/scs 1, sfa 4, RSN# 862 | 02/26/2019 | -3 | Nay | |
SR240 | Houchens confirmation | Senate: Third Reading RSN# 1122 | 03/28/2019 | -3 | Nay | |
SR241 | Johnson confirmation | Senate: Third Reading RSN# 1117 | 03/28/2019 | -3 | Nay |
Rated Sponored Bills
Bill | Bill Name | Rating | Comments |
---|---|---|---|
SB18 | Workplace pregnancy accommodations | 1 |