Legislator
State Representative
Colin Nash
(D) - Idaho
Idaho House District 16
Out of Office
contact info
Vote Record By Category
| Category | Vote Index | Total Score |
|---|---|---|
| All Bills | 41 |
-4
|
Rated Bill Votes
| Bill | Bill Name | Motion | Vote Date | Rating | Vote | Comments |
|---|---|---|---|---|---|---|
| H0393 | House Bill 393 would enter Idaho into an interstate counseling compact, create a joint public agency known as the counseling compact commission, require a coordinated database and reporting system, and impose fingerprint-based background checks on licensed professional counselors. | House Third Reading | 02/07/2024 | -2 | Yea | Full Analysis |
| H0397 | House Bill 397 would move Idaho's immunization registry from an opt-out model to an opt-in model. | House Third Reading | 02/09/2024 | 1 | Nay | Full Analysis |
| H0399 | House Bill 399 would authorize the Board of Medicine to collect and review data about maternal mortality and require the board to provide an annual summary of the issue to the Legislature. | House Third Reading | 02/12/2024 | -2 | Yea | Full Analysis |
| H0404 | House Bill 404 would exempt from Idaho’s public record act certain types of information about the location and activity of wildlife. | House Third Reading | 02/01/2024 | -1 | Yea | Full Analysis |
| H0406 | House Bill 406 would impose harsh minimum sentences for possessing fentanyl, including small amounts of substances containing only trace amounts of fentanyl. | House Third Reading | 01/29/2024 | -4 | Nay | Full Analysis |
| H0415 | House Bill 415 would allow public school employees who possess an enhanced carry permit to carry a concealed weapon on school property where they are employed. | House Third Reading | 01/31/2024 | 2 | Nay | Full Analysis |
| H0417 | House Bill 417 would require state departments and agencies to accept cash payments and forbid them from charging an additional fee for using cash. | House Third Reading | 02/12/2024 | 1 | Nay | Full Analysis |
| H0421 | House Bill 421 would create clear definitions of male, female, and related terms, and clarify that gender and sex are synonyms. | House Third Reading | 02/07/2024 | 2 | Nay | Full Analysis |
| H0428 | House Bill 428 would reduce the "desired fund size multiplier" for unemployment insurance from 1.3 to 1.2, which will prevent a large unemployment insurance tax increase that would otherwise occur. | House Third Reading | 02/05/2024 | 1 | Yea | Full Analysis |
| H0432 | House Bill 432 would impose felony penalties for the unauthorized disclosure of protected PERSI records. | House Third Reading | 02/05/2024 | -1 | Yea | Full Analysis |
| H0433 | House Bill 433 would make it easier for applicants with relevant experience but no formal degree to obtain certain state jobs. | House Third Reading | 02/05/2024 | 1 | Yea | Full Analysis |
| H0444 | House Bill 444 would eliminate a loophole that allows a county to seize property for delinquent property taxes and retain the surplus value rather than return it to the property owner. | House Third Reading | 02/09/2024 | 1 | Yea | Full Analysis |
| H0445 | House Bill 445 would prevent the accrual of interest for a tax deficiency before the deficiency is determined or while is is on appeal before the state tax commission. | House Third Reading | 02/12/2024 | 1 | Yea | Full Analysis |
| H0449 | House Bill 449 would impose financial penalties and criminal sanctions on individuals who improperly claim more than one homestead exemption. | House Third Reading | 02/09/2024 | -1 | Nay | Full Analysis |
| H0498 | House Bill 498 would require websites that contain content deemed "harmful to minors" to perform age verification on users. | House Third Reading | 02/14/2024 | -1 | Yea | Full Analysis |
Rated Sponored Bills
| Bill | Bill Name | Rating | Comments |
|---|