Legislator
State Senator
Regina Bayer
(R) - Idaho
Idaho Senate District 21
Out of Office
contact info
Social Media
Vote Record By Category
| Category | Vote Index | Total Score |
|---|---|---|
| All Bills | 87 |
41
|
Rated Bill Votes
| Bill | Bill Name | Motion | Vote Date | Rating | Vote | Comments |
|---|---|---|---|---|---|---|
| H0634 | H0634 - Public school support supplemental, FY22 | Senate Third Reading | 02/28/2022 | -1 | Yea | |
| H0661 | H0661 - Health and Welfare Department: Medicaid FY22 supplemental appropriation | Senate Third Reading | 03/10/2022 | -1 | Nay | |
| H0687 | H0687 - Commission of Aging, Appropriations FY23 | Senate Third Reading | 03/14/2022 | -1 | Nay | |
| H0710 | H0710 - Provides supplemental appropriations for the Division of Human Resources in fiscal year 2022. | Senate Third Reading | 03/16/2022 | -1 | Nay | |
| H0711 | H0711 - Appropriates $2,817,400 and 14.00 FTP to Idaho Public Television and authorize continuous appropriations | Senate Third Reading | 03/14/2022 | -1 | Nay | |
| H0726 | H0726 - Provides appropriations for the Division of Human Resources for fiscal year 2023. | Senate Third Reading | 03/16/2022 | -1 | Nay | |
| H0742 | H0742 – Division of Financial Management, FY23 appropriation | Senate Third Reading | 03/16/2022 | -1 | Nay | |
| H0750 | H0750 - Idaho State Police, FY23 appropriation | Senate Third Reading | 03/16/2022 | -1 | Yea | |
| H0751 | H0751 - Department of Parks and Recreation, FY23 appropriation | Senate Third Reading | 03/17/2022 | -1 | Nay | |
| H0752 | H0752 - Department of Administration, FY23 appropriation | Senate Third Reading | 03/16/2022 | -1 | Nay | |
| H0755 | H0755 - Department of Lands, Appropriation for FY23 | Senate Third Reading | 03/17/2022 | -1 | Yea | |
| H0758 | H0758 - Commission on Hispanic Affairs, FY23 appropriation and FY22 supplemental | Senate Third Reading | 03/21/2022 | -1 | Nay | |
| H0763 | H0763 - Department of Environmental Quality, FY22 supplemental and FY23 Appropriation | Senate Third Reading | 03/17/2022 | -1 | Nay | |
| H0764 | H0764 – Division of Welfare, the Idaho Department of Health and Welfare, FY23 appropriation | Senate Third Reading | 03/17/2022 | -1 | Nay | |
| H0767 | H0767 - Health and Welfare, Division of Public Health | Senate Third Reading | 03/21/2022 | -1 | Nay | |
| H0769 | H0769 - Department of Water Resources, FY23 appropriation | Senate Third Reading | 03/21/2022 | -1 | Nay | |
| H0770 | H0770 -Supreme Court and Judicial Branch, FY23 appropriation | Senate Third Reading | 03/25/2022 | -1 | Nay | |
| H0773 | H0773 - Health and Welfare, Divisions of Child Welfare, Disabled Services, and Service Integration, FY23 appropriation and FY22 Supplemental | Senate Third Reading | 03/21/2022 | -1 | Nay | |
| H0776 | H0776 - College and Universities, FY23 appropriation and FY22 supplemental | Senate Third Reading | 03/21/2022 | -1 | Nay | |
| H0777 | H0777 - Health & Welfare, Division of Medicaid, FY23 appropriation and FY22 supplemental | Senate Third Reading | 03/24/2022 | -1 | Nay | |
| H0779 | H0779 - Permanent Building Fund, FY23 appropriation and FY22 Supplemental | Senate Third Reading | 03/24/2022 | -1 | Nay | |
| H0788 | H0788 — Public schools educational support, Division of Children’s Programs, FY23 appropriation | Senate Third Reading | 03/25/2022 | -1 | Nay | |
| H0789 | H0789 — Department of Education, FY23 appropriation | Senate Third Reading | 03/24/2022 | -1 | Nay | |
| H0791 | H0791 - Permanent Building Fund, FY22 supplemental | Senate Third Reading | 03/23/2022 | -1 | Nay | |
| H0795 | H0795 - Public Schools, Central Services Division, FY23 appropriation | Senate Third Reading | 03/23/2022 | -1 | Nay | |
| H0797 | H0797 - Public Schools, Operations Division, FY23 appropriation and FY22 supplemental | Senate Third Reading | 03/23/2022 | -1 | Nay | |
| H0803 | H0803 - Department of Commerce, FY23 appropriation | Senate Third Reading | 03/24/2022 | -1 | Nay | |
| H0808 | H0808 - Office of Administrative Hearings, FY23 appropriation | Senate Third Reading | 03/24/2022 | -1 | Nay | |
| H0809 | H0809 - Office of the State Board of Education, FY23 appropriation | Senate Third Reading | 03/25/2022 | -1 | Nay | |
| H0827 | H0827 - Commission for Libraries, FY23 appropriation | Senate Third Reading | 03/25/2022 | -1 | Yea | |
| S1292 | S1292 - State Board of Education supplemental appropriation | Senate Third Reading | 02/21/2022 | -1 | Nay | |
| S1331 | S1331 - Health and Welfare Department: Medicaid FY22 supplemental appropriation | Senate Third Reading | 02/24/2022 | -1 | Nay | |
| S1347 | S1347 - Office of Species Conservation, FY23 Appropriation | Senate Third Reading | 03/04/2022 | -1 | Nay | |
| S1366 | S1366 - Governor: State Liquor Division, FY23 appropriation | Senate Third Reading | 03/09/2022 | -1 | Nay | |
| S1370 | S1370 - Idaho Lottery Commission, FY23 appropriation | Senate Third Reading | 03/09/2022 | -1 | Nay | |
| S1384 | S1384 – IDHW Division of Mental Health Services, Psychiatric Hospitalization, and Substance Abuse & Prevention, FY23 appropriation | Senate Third Reading | 03/14/2022 | -1 | Nay | |
| S1387 | S1387- Department of Administration, FY22 Supplemental and FY23 Bond Payments | Senate Third Reading | 03/14/2022 | 1 | Yea | |
| S1388 | S1388 – State Appellate Public Defender, FY23 appropriation | Senate Third Reading | 03/14/2022 | -1 | Nay | |
| S1389 | S1389 – Office of the Attorney General, FY23 appropriation | Senate Third Reading | 03/14/2022 | -1 | Nay | |
| S1390 | S1390 – Office of the State Board of Education, FY23 appropriation | Senate Third Reading | 03/15/2022 | -1 | Nay | |
| S1391 | Senate Bill 1391 – Commission on the Arts, FY23 appropriation | Senate Third Reading | 03/15/2022 | -1 | Nay | |
| S1394 | S1394 – Military Division, FY23 appropriation | Senate Third Reading | 03/15/2022 | -1 | Nay | |
| S1396 | S1396 – Office of Energy and Mineral Resources, FY23 appropriation | Senate Third Reading | 03/15/2022 | -1 | Nay | |
| S1401 | S1401 – Health & Welfare, Divisions of Indirect Support Services, Licensing & Certification, and Independent Councils, FY23 appropriations | Senate Third Reading | 03/16/2022 | -1 | Nay | |
| S1403 | S1403 – Elementary and Secondary School Emergency Relief Fund and State Board of Education, FY22 supplemental | Senate Third Reading | 03/16/2022 | -1 | Nay | |
| S1404 | S1404 – Public School Support Program, Divisions of Administrators, Teachers, and Operations, FY22 supplemental | Senate Third Reading | 03/16/2022 | -1 | Nay | |
| S1407 | S1407 — Board of Tax Appeals, FY23 appropriation | Senate Third Reading | 03/21/2022 | 1 | Yea | |
| S1408 | S1408 — Workforce Development Council, FY22 supplemental | Senate Third Reading | 03/21/2022 | -1 | Nay | |
| S1411 | S1411 — Workforce Development Council, FY23 appropriation | Senate Third Reading | 03/22/2022 | -1 | Nay | |
| S1416 | S1416 - Office of the State Controller, FY23 appropriation | Senate Third Reading | 03/22/2022 | -1 | Nay | |
| S1418 | S1418 - Health Education Programs, FY23 appropriation | Senate Third Reading | 03/22/2022 | -1 | Nay | |
| S1420 | S1420 - Department of Corrections, FY23 appropriation | Senate Third Reading | 03/22/2022 | -1 | Yea | |
| S1425 | S1425 - Rural Educator Incentive Program, FY23 appropriation | Senate Third Reading | 03/24/2022 | -1 | Nay | |
| S1426 | S1426 - Idaho State Police Endangered and Missing Person Alert Program, FY appropriation | Senate Third Reading | 03/24/2022 | -1 | Yea | |
| S1428 | S1428 - Fund Transfers, FY22 and FY23 | Senate Third Reading | 03/24/2022 | -1 | Yea |
Rated Sponored Bills
| Bill | Bill Name | Rating | Comments |
|---|