Legislator
State Representative
Ben Fuhriman
(R) - Idaho
Idaho House District 30
In Office
contact info
Capitol Office
P.O. Box 83720
700 W. Jefferson St.
Boise, ID 83720-0038
700 W. Jefferson St.
Boise, ID 83720-0038
Phone: 208-332-1038
Fax: 888-424-7608
Shelley Office
P.O. Box 478
Shelley, ID 83274
Shelley, ID 83274
Phone: 208-821-7227
Fax: 888-424-7608
Vote Record By Category
| Category | Vote Index | Total Score |
|---|---|---|
| All Bills | 12 |
-6
|
Rated Bill Votes
| Bill | Bill Name | Motion | Vote Date | Rating | Vote | Comments |
|---|---|---|---|---|---|---|
| H0847 | Relates to the maintenance appropriation to the Judicial Branch for fiscal year 2027. | House Third Reading | 03/10/2026 | 1 | Yea | Full Analysis |
| H0868 | Relates to the appropriation to the Public Employee Retirement System for fiscal year 2027. | House Third Reading | 03/13/2026 | -1 | Yea | Full Analysis |
| H0869 | Relates to the appropriation for the Commission for the Blind and Visually Impaired for fiscal year 2027. | House Third Reading | 03/13/2026 | -1 | Yea | Full Analysis |
| H0870 | Relates to the appropriation to the Office of Information Technology Services for fiscal years 2026 and 2027. | House Third Reading | 03/13/2026 | -1 | Yea | Full Analysis |
| H0871 | Relates to the appropriation to the State Tax Commission for fiscal years 2026 and 2027. | House Third Reading | 03/13/2026 | -2 | Yea | Full Analysis |
| H0876 | Relates to the maintenance appropriation to the State Board of Education for fiscal year 2027. | House Third Reading | 03/16/2026 | 1 | Nay | Full Analysis |
| S1331 | Relates to reducing the appropriation for fiscal year 2026. | House Third Reading | 03/06/2026 | 1 | Nay | Full Analysis |
Rated Sponored Bills
| Bill | Bill Name | Rating | Comments |
|---|