Legislator

State Representative
Dawson Holle
(R) - North Dakota
North Dakota House District 31
In Office
contact info
District Address
106 12th St. NW
Mandan, ND 58554-8731
Mandan, ND 58554-8731
Capitol Office
State Capitol
600 E. Boulevard Ave.
Bismarck, ND 58505
600 E. Boulevard Ave.
Bismarck, ND 58505
Vote Record By Category
Category | Vote Index | Total Score |
---|---|---|
All Bills | 62 |
9
|
Rated Bill Votes
Bill | Bill Name | Motion | Vote Date | Rating | Vote | Comments |
---|---|---|---|---|---|---|
HB1114 | Insulin Price Cap Mandate | House Second reading | 02/20/2025 | -2 | Yea | |
HB1119 | Childcare Study | House Second reading | 04/21/2025 | 1 | Yea | |
HB1150 | Reinstate Sunday Morning Blue Laws | House Second reading | 01/16/2025 | -3 | Nay | |
HB1159 | Paper Ticket Overreach | House Second reading | 01/22/2025 | -1 | Nay | |
HB1210 | "Kill Zone" Creation | House Second reading | 02/14/2025 | -2 | Yea | |
HB1258 | Energy Transmission Siting | House Second reading | 01/30/2025 | 3 | Yea | |
HB1279 | Coal Conversion Tax Exemption | House Second reading | 05/02/2025 | 3 | Nay | |
HB1282 | Fertility Health Benefits Mandate | House Second reading | 02/13/2025 | -1 | Nay | |
HB1283 | Diagnostic Breast Exam Co-pay Elimination | House Second reading | 02/25/2025 | -1 | Yea | |
HB1349 | Medical Malpractice Damages Liability Increase | House Second reading | 02/07/2025 | -1 | Yea | |
HB1391 | Medical Status as a New Protected Class | House Second reading | 02/24/2025 | -1 | Yea | |
HB1442 | Government Efficiency Task Force | House Second reading | 04/21/2025 | 1 | Yea | |
HB1452 | Antiobesity Medication Cost-Sharing Elimination | House Second reading | 02/12/2025 | -1 | Nay | |
HB1483 | Oil Exploration Incentive | House Second reading | 04/07/2025 | 3 | Yea | |
HB1495 | Leave for Legislators | House Second reading | 02/11/2025 | -1 | Nay | |
HB1573 | Redundant CO2 Tax | House Second reading | 02/14/2025 | -2 | Yea | |
HB1584 | Prescription Drug Benefit Regulation | House Second reading | 04/21/2025 | -1 | Yea | |
HB1608 | Redundant Day of Rest | House Second reading | 02/06/2025 | -3 | Nay | |
HCR3032 | Minimum Wage Increase Constitutional Measure | House Second reading | 03/07/2025 | -1 | Nay | |
SB2109 | WSI Clarity | House Second reading | 03/28/2025 | 2 | Yea | |
SB2225 | Housing Affordability and Availability Program | House Second reading | 04/21/2025 | 2 | Nay | |
SB2249 | Health Insurance Mandates Study | House Second reading | 03/21/2025 | 1 | Yea | |
SB2282 | Employer Childcare Tax Credit | House Second reading | 04/24/2025 | 3 | Yea |
Rated Sponored Bills
Bill | Bill Name | Rating | Comments |
---|---|---|---|
HB1391 | Medical Status as a New Protected Class | -1 |