Legislator
State Senator
Tara Nethercott
(R) - Wyoming
Wyoming Senate District 04
In Office
contact info
Cheyenne Office
P.O. Box 20173
Cheyenne, WY 82003
Cheyenne, WY 82003
General Capitol Building
State Capitol
200 W. 24th St.
Cheyenne, WY 82002
200 W. 24th St.
Cheyenne, WY 82002
Vote Record By Category
| Category | Vote Index | Total Score |
|---|---|---|
| Recalibration | 100 |
12
|
| CTE | 100 |
4
|
| Community College | 100 |
2
|
| Testing | 67 |
2
|
| Workforce Development | 50 |
0
|
| Benefits | 50 |
0
|
| Licensure | 50 |
0
|
| Retired | 0 |
-1
|
| Curriculum | 44 |
-1
|
| School Safety | 25 |
-2
|
| Standards | 43 |
-2
|
| Vouchers | 0 |
-3
|
| Major Maintenance | 20 |
-3
|
| Mental Health | 10 |
-5
|
| Property Tax | 14 |
-5
|
| Charter Schools | 0 |
-6
|
| Membership Impacts | 33 |
-7
|
| Safe and Just Schools | 25 |
-11
|
| Association Related | 26 |
-12
|
| Revenue | 25 |
-13
|
| Attraction and Retention | 29 |
-13
|
| School Facilities | 11 |
-14
|
| School Finance | 25 |
-17
|
| All Bills | 36 |
-25
|
Rated Bill Votes
| Bill | Bill Name | Motion | Vote Date | Rating | Vote | Comments |
|---|---|---|---|---|---|---|
| HB0018 | Career technical education funding. | 3rd Reading:Passed 29-0-2-0-0 | 02/27/2025 | 2 | Yea | This bill allows a greater than calculation for CTE equipment and supplies to provide additional dollars to smaller districts. This addresses calculations for CTE positions in smaller districts. As long as this is continuously fully funded WEA has no issue. |
| HB0032 | What is a Woman Act. | 3rd Reading:Passed 28-3-0-0-0 | 03/04/2025 | -3 | Yea | This bill is a bill in search of a problem. The bill ignores modern science and the growing knowledge around gender, sex, and gender identity. The bill only works to further a national narrative that looks to discriminate against those who are not straight. The bill has implications for school facilities and data collection. |
| HB0036 | Hathaway scholarship-amendments. | 3rd Reading:Passed 31-0-0-0-0 | 02/26/2025 | 2 | Yea | while the bill expands eligibility for CTE students as well as those who may just be looking for a certificate, the work requirement presents some significant policy questions that may raise equity issues for students in rural areas. However, this is a good bill with good intentions and an attempt to keep our education investments in the state of Wyoming |
| HB0046 | Homeschool freedom act. | 3rd Reading:Passed 28-2-1-0-0 | 02/24/2025 | -2 | Yea | This bill eliminates all curriculum accountability for home school students. This has significant work force readiness implications as well as larger statewide economic implications. Without providing curriculum, those families that have not homeschooled well, will necessitate a remedial action in schools that takes a significant amount of work |
| HB0072 | Protecting privacy in public spaces act. | 3rd Reading:Passed 25-6-0-0-0 | 02/26/2025 | -3 | Yea | This bill may violate the decision handed down in Bostock v Clayton County and the rules promulgated by the EEOC and DOL. The bill is counter to WEA's Legislative Platform, MACR as well as our Safe and Just Schools work. The bill suffers significant equity issues, cost effectiveness, effectiveness, and administrative feasibility issues. |
| HB0094 | Charter school authorizations-amendments. | 3rd Reading:Passed 28-3-0-0-0 | 02/26/2025 | -3 | Yea | Without providing any evidence that Wyoming charter schools perform as well or better than public schools, as was the assertion for allowing additional charter schools, this bill provides for the authorizing board to authorize an unlimited number of charter schools. this increases the overall cost of education, increases per pupil funding amounts without demonstrating benefit. Charters currently can work with districts to receive authorization. |
| HB0147 | Prohibition of institutional discrimination. | 3rd Reading:Passed 29-2-0-0-0 | 03/03/2025 | -3 | Yea | The bill may significantly hamper educators ability to provide a high quality education to their students, while meeting standards. Will have a chilling effect on many important education related topics including historical discussions about WWI, WWII, Jim Crow Laws, Tulsa Race Massacre, Trail of Tears etc. |
| HB0172 | Repeal gun free zones and preemption amendments. | 3rd Reading:Passed 25-6-0-0-0 | 02/21/2025 | -3 | Yea | The bill would repeal gun free zones allowing for citizens to carry firearms in public schools. as all policy should benefit our students and educators, and given the data behind gun violence, WEA platforms advocating for local control, and deficiencies in equity, effectiveness, administrative feasibility and cost effectiveness, WEA does not support this proposal. |
| HB0199 | Steamboat Legacy Scholarship Act. | 3rd Reading:Passed 20-11-0-0-0 | 02/19/2025 | -3 | Yea | This is a new voucher bill that makes vouchers universal in Wyoming; draws over $40 million away from public schools, no accountability, no oversight; open for waste, fraud and abuse; and undoubtedly unconstitutional. |
| HB0259 | Supplemental K-12 school facilities appropriations-2. | 3rd Reading:Passed 23-8-0-0-0 | 03/04/2025 | -3 | Yea | The bill removes the Gillette school and bus barn, despite years of needing to be addressed. Efforts similar to this are one of the reasons WEA filed the lawsuit to address school facilities. Relevant to our current litigation and ongoing litigation. |
| HB0316 | School finance-model recalibration-2. | HB0316S3001 Amendment adopted 19-12-0-0-0 | 02/28/2025 | 3 | Yea | Since the budget collapsed this is the amendment that includes the ECA |
| HB0316 | School finance-model recalibration-2. | 3rd Reading:Passed 29-2-0-0-0 | 02/28/2025 | 3 | Yea | The bill now contains the ECA |
| HJ0003 | Support for rural schools. | 3rd Reading:Passed 25-6-0-0-0 | 03/03/2025 | 3 | Nay | while only a resolution, the declaration would have implications for ensuring adequate and cost-based funding for all schools regardless of economies of scale issues. Has significant implications regarding current litigation |
| SF0005 | School district vehicles-flashing lights authorized. | 3rd Reading:Passed 30-0-1-0-0 | 01/31/2025 | 1 | Yea | This bill will allow school district vehicles that are not school buses, but that are still used to transport students to display flashing safety lights. A number of incidents have occurred over the past few years that highlights the need for districts and the legislature to address student safety in regards to transportation as well as crosswalks. |
| SF0013 | Reading assessment and intervention amendments. | 3rd Reading:Passed 30-0-1-0-0 | 01/17/2025 | 1 | Yea | the bill provides for reporting individual student IRP's while also still allowing for group reading as an appropriate intervention. the bill is a continued work to help provide effective reading interventions for students while being mindful of reporting requirements |
| SF0034 | K-12 school facilities maintenance and appropriations. | 3rd Reading:Passed 21-9-1-0-0 | 01/24/2025 | 1 | Yea | This bill increases the allowable square footage utilized to calculate routine and major maintenance for school districts and increases the percentage utilized to calculate major maintenance payments to school districts |
| SF0034 | K-12 school facilities maintenance and appropriations. | Concur:Failed 0-31-0-0-0 | 03/04/2025 | 1 | Nay | This bill increases the allowable square footage utilized to calculate routine and major maintenance for school districts and increases the percentage utilized to calculate major maintenance payments to school districts |
| SF0049 | Tangible personal property-index and depreciation. | 3rd Reading:Passed 27-4-0-0-0 | 01/23/2025 | -3 | Yea | The WEA Legislative Platform states "The WEA opposes tax rate reductions for business and industry which negatively impact revenue flow to the state’s general fund or any school funding accounts." Additionally, the platform specifically states "The WEA believes that no class of property currently on the tax rolls should be exempt from any form of taxes that benefit public schools. We therefore oppose any legislation that would permit such exemptions." The bill is scored using our REMI tax doc. |
| SF0062 | Sex-designated facilities and public schools. | 3rd Reading:Passed 27-3-1-0-0 | 01/29/2025 | -3 | Yea | This bill may violate the decision handed down in Bostock v Clayton County and the rules promulgated by the EEOC and DOL. The bill is counter to WEA's Legislative Platform, MACR as well as our Safe and Just Schools work. The bill suffers significant equity issues, cost effectiveness, effectiveness, and administrative feasibility issues. |
| SF0069 | Homeowner property tax exemption. | 3rd Reading:Passed 23-8-0-0-0 | 02/04/2025 | -3 | Yea | The WEA Legislative Platform states "The WEA believes that no class of property currently on the tax rolls should be exempt from any form of taxes that benefit public schools. We therefore oppose any legislation that would permit such exemptions." The bill is scored using our REMI tax doc. even with backfilling this leaves a $60+ million SFP shortfall |
| SF0072 | Summer vacation preservation act. | 3rd Reading:Passed 17-13-1-0-0 | 01/22/2025 | -1 | Nay | The intent behind the bill is altruistic. It is a means to address our educator and student happiness by providing flexibility in school calendar year scheduling. However, WEA has concerns regarding completing the same amount of work in less time as well as implications for district negotiations that may reduce pay. |
| SF0073 | Charter school funding-amendments. | 3rd Reading:Passed 28-3-0-0-0 | 01/27/2025 | -1 | Yea | This bill provides charter schools funding for their central office positions. However, the bill creates an equity issue in terms of how district to district fund that central office component as well as creating an inequity from how we fund charter and district central office components. This creates an issue of equity as prohibited in case law. appropriate for district authorized; not for state authorized. |
| SF0073 | Charter school funding-amendments. | Concur:Passed 30-1-0-0-0 | 02/19/2025 | -1 | Yea | This bill provides charter schools funding for their central office positions. However, the bill creates an equity issue in terms of how district to district fund that central office component as well as creating an inequity from how we fund charter and district central office components. This creates an issue of equity as prohibited in case law. appropriate for district authorized; not for state authorized. |
| SF0077 | Compelled speech is not free speech. | 3rd Reading:Passed 27-3-1-0-0 | 02/06/2025 | -3 | Yea | This bill violates policies against bullying and harassment. The bill violates WEA's "Dignity in the Workplace" portion of our MACR platform. The bill targets specific minority populations within the workforce. It is discriminatory in nature and targets a population that is considered a protected class. |
| SF0077 | Compelled speech is not free speech. | Concur:Failed 14-17-0-0-0 | 02/19/2025 | -3 | Nay | This bill violates policies against bullying and harassment. The bill violates WEA's "Dignity in the Workplace" portion of our MACR platform. The bill targets specific minority populations within the workforce. It is discriminatory in nature and targets a population that is considered a protected class. |
| SF0081 | Tax exemption-property owned by the state. | 3rd Reading:Passed 18-13-0-0-0 | 01/27/2025 | -1 | Nay | The WEA Legislative Platform states "The WEA opposes tax rate reductions for business and industry which negatively impact revenue flow to the state’s general fund or any school funding accounts." Additionally, the platform specifically states "The WEA believes that no class of property currently on the tax rolls should be exempt from any form of taxes that benefit public schools. We therefore oppose any legislation that would permit such exemptions." The bill is scored using our REMI tax doc. |
| SF0086 | Alternative teaching certificate. | 3rd Reading:Passed 31-0-0-0-0 | 02/03/2025 | -2 | Yea | Committee of the whole amendments are problematic and include allowing alternative certification from non-accredited institutions. |
| SF0086 | Alternative teaching certificate. | Concur:Failed 1-27-3-0-0 | 02/27/2025 | -2 | Nay | The bill looks to provide teacher an alternative teacher certification. However, the bill is targeting one specific company. Additionally, the program is self-guided and online. The standard/materials seem to be subpar, and the would-be educator would miss out on the ever important classroom teaching experience before managing their own classroom. Raises equity issues and concerns over teacher preparedness, teacher quality, teacher retention. |
| SF0098 | School board trustees-party affiliation. | 3rd Reading:Passed 18-12-1-0-0 | 02/06/2025 | -2 | Yea | This bill would politicize school board elections. Given the hyper-partisan nature of the state of Wyoming, candidates will no longer be elected because they are the most qualified but instead because of identity politics. Would have potentially negative consequences for school districts, employees, and students across the state. |
| SF0103 | Terminating and defunding diversity, equity and inclusion. | 3rd Reading:Passed 26-4-1-0-0 | 02/10/2025 | -3 | Yea | The bill may significantly hamper educators ability to provide a high quality education to their students, while meeting standards. Will have a chilling effect on many important education related topics including vestiges of systemic racism including education funding, gerrymandering, disparities in health outcomes, pay equity etc. |
| SF0103 | Terminating and defunding diversity, equity and inclusion. | Concur:Failed 1-28-2-0-0 | 02/27/2025 | -3 | Nay | The bill may significantly hamper educators ability to provide a high quality education to their students, while meeting standards. Will have a chilling effect on many important education related topics including vestiges of systemic racism including education funding, gerrymandering, disparities in health outcomes, pay equity etc. |
| SF0137 | School finance-cash reserves. | 3rd Reading:Passed 23-7-1-0-0 | 02/06/2025 | 2 | Yea | the bill would extend the sunset date on allowing districts to maintain a 30% cash reserve compared to the previous 15%. |
| SF0162 | Education-block grant model amendments. | 3rd Reading:Passed 18-12-1-0-0 | 02/10/2025 | -3 | Nay | The bill attempts to move teacher salaries out of the block grant and make them a categorical grant. These are efforts usually associated with potential cuts to come in other areas of the block grant. while the intent may seem an effort to protect teacher salaries, the overall school funding will be put at risk for cuts which would not be cost based and additionally would reduce $ to teachers as districts cannot reallocate |
| SF0169 | Strategic investments and projects account-repeal. | 3rd Reading:Passed 29-1-1-0-0 | 02/11/2025 | -3 | Yea | The bill would cut over $60 million in revenue to the SFP |
| SF0178 | Fixing reading failure. | 3rd Reading:Failed 6-24-1-0-0 | 02/12/2025 | -3 | Nay | This bill establishes a mandatory retention policy for students who are below proficient in the statewide summative assessment. The bill ignores best practices and would facilitate higher dropout rates, decreased student performance, and an increase in mental health issues among retained students. |
| SF0187 | Public employee retirement plan-contributions. | 3rd Reading:Passed 20-10-1-0-0 | 02/12/2025 | -1 | Yea | The intent seems to be to accelerate the rate increases to July 1, 2025 instead of letting the prior session HB0083 mechanism operate and institute similar rate adjustments effective 1 July 2026. For the System, money sooner is of course better. But, for employees and employers, that is not the case. For state employees, there is no wage increase coming, so take-home pay will be diminished. |
| SJ0006 | School capital construction-constitutional amendment. | 3rd Reading:Failed 18-12-1-0-0 | 02/10/2025 | -3 | Yea | Unconstitutional. Period. violates all Campbell case law and is highly inequitable. |
Rated Sponored Bills
| Bill | Bill Name | Rating | Comments |
|---|---|---|---|
| HB0180 | K-12 mental health program-3. | 3 | This bill appropriates over $5 million in grants for student mental health services in our public schools. The bill is a great start in helping to address this critical issue. While the fiscal note score would warrant a +1, the qualitative policy analysis on this bill and the effort to address one of educations most significant issues is what bolstered this bills score. |
| SF0073 | Charter school funding-amendments. | -1 | This bill provides charter schools funding for their central office positions. However, the bill creates an equity issue in terms of how district to district fund that central office component as well as creating an inequity from how we fund charter and district central office components. This creates an issue of equity as prohibited in case law. appropriate for district authorized; not for state authorized. |
| SF0169 | Strategic investments and projects account-repeal. | -3 | The bill would cut over $60 million in revenue to the SFP |