Committee
Minnesota House Capital Investment Committee
Links
committee members

Keith Allen (R)

Ned Carroll (D)

Vice Chair
Marj Fogelman (R)

Chair
Mary Franson (R)

Luke Frederick (D)

Rick Hansen (D)

Jon Koznick (R)

Democratic–Farmer–Labor Party Lead
Fue Lee (D)

Leon Lillie (D)

Andrew Myers (R)

María Isa Pérez-Vega (D)

Liz Reyer (D)

Max Rymer (R)

Thomas Sexton (R)

Roger Skraba (R)

Jay Xiong (D)
Bill | Bill Name | Progress | Referral Date |
---|---|---|---|
HF196 | Dakota County; Thompson County Park funding provided, bonds issued, and money appropriated. | In Committee | 02/10/2025 |
HF197 | Duluth; food bank facility funding provided, and money appropriated. | In Committee | 02/10/2025 |
HF198 | Duluth International Airport; capital improvement funding provided, bonds issued, and money appropriated. | In Committee | 02/10/2025 |
HF199 | Rural Finance Authority funding provided, bonds issued, and money appropriated. | In Committee | 02/10/2025 |
HF200 | Town roads and bridges funding provided, bonds issued, and money appropriated. | In Committee | 02/10/2025 |
HF201 | St. Joseph; sewer main improvements funding provided, bonds issued, and money appropriated. | In Committee | 02/10/2025 |
HF202 | Scott County; U.S. Highway 169 and Trunk Highway 282 interchange construction funding provided, Shakopee identification sign lighting authorized, and money appropriated. | In Committee | 02/10/2025 |
HF203 | Columbia Heights; public works facility funding provided, bonds issued, and money appropriated. | In Committee | 02/10/2025 |
HF204 | Rice Creek Watershed District funding provided, bonds issued, and money appropriated. | In Committee | 02/10/2025 |
HF205 | Minneapolis; homeless shelter renovation funding provided, and money appropriated. | In Committee | 02/10/2025 |
HF206 | Vadnais Heights; regional trail funding provided, bonds issued, and money appropriated. | In Committee | 02/10/2025 |
HF207 | Golden Valley; Phase II of a new fire station funding provided, bonds issued, and money appropriated. | In Committee | 02/10/2025 |
HF208 | Minnesota Latino Museum funding provided, bonds issued, and money appropriated. | In Committee | 02/10/2025 |
HF209 | Brown's Creek State Trail capital improvements funding provided, bonds issued, and money appropriated. | In Committee | 02/10/2025 |
HF210 | Eden Prairie; regional public safety garage and storage facility funding provided, bonds issued, and money appropriated. | In Committee | 02/10/2025 |
HF211 | Maplewood; East Metro Public Safety Training Facility expansion funding provided, bonds issued, and money appropriated. | In Committee | 02/10/2025 |
HF212 | Stillwater; water treatment plan funding provided, bonds issued, and money appropriated. | In Committee | 02/10/2025 |
HF213 | Stillwater; Washington Avenue intersection improvement funding provided, bonds issued, and money appropriated. | In Committee | 02/10/2025 |
HF214 | Oak Park Heights; water infrastructure improvement designs for PFAS treatment funding provided, bonds issued, and money appropriated. | In Committee | 02/10/2025 |
HF215 | Stillwater; St. Croix Valley Recreation Center capital improvement funding provided, bonds issued, and money appropriated. | In Committee | 02/10/2025 |
HF216 | Stillwater; Myrtle Street reconstruction funding provided, bonds issued, and money appropriated. | In Committee | 02/10/2025 |
HF217 | Burnsville Water Treatment Plant funding provided, bonds issued, and money appropriated. | In Committee | 02/10/2025 |
HF218 | West St. Paul; community square improvement funding provided, bonds issued, and money appropriated. | In Committee | 02/10/2025 |
HF219 | Maple Grove; community center construction funding modified, and money appropriated. | In Committee | 02/10/2025 |
HF220 | Winona; wastewater treatment facility improvement funding provided, bonds issued, and money appropriated. | In Committee | 02/10/2025 |
HF221 | Fridley; road extension and bridge over the BNSF Northtown Yard funding provided, bonds issued, and money appropriated. | In Committee | 02/10/2025 |
HF222 | Hilltop; new emergency shelter and other municipal improvement funding provided, bonds issued, and money appropriated. | In Committee | 02/10/2025 |
HF223 | Apple Valley Sports Arena capital improvement funding provided, bonds issued, and money appropriated. | In Committee | 02/10/2025 |
HF224 | South St. Paul; new public works facility funding provided, bonds issued, and money appropriated. | In Committee | 02/10/2025 |
HF225 | South St. Paul; new swimming pool and aquatics center predesign and design funding provided, and money appropriated. | In Committee | 02/10/2025 |
HF226 | State historic sites and museums capital improvement funding provided for grants for the preservation of historic structures, bonds issued, and money appropriated. | In Committee | 02/10/2025 |
HF227 | Dakota County Technical College driver training facility funding provided, bonds issued, and money appropriated. | In Committee | 02/10/2025 |
HF228 | Biscay; water infrastructure funding provided, bonds issued, and money appropriated. | In Committee | 02/10/2025 |
HF229 | Otter Tail County; youth transitional facility funding provided, bonds issued, and money appropriated. | In Committee | 02/10/2025 |
HF230 | Big Lake; wastewater treatment plant improvement funding provided, bonds issued, and money appropriated. | In Committee | 02/10/2025 |
HF231 | Veterans Campground improvement funding provided, and money appropriated. | In Committee | 02/10/2025 |
HF232 | Forest Lake; road improvement funding provided, bonds issued, and money appropriated. | In Committee | 02/10/2025 |
HF233 | Hardwood Creek Regional Trail funding provided, bonds issued, and money appropriated. | In Committee | 02/10/2025 |
HF234 | Hutchinson Area Transportation Services funding provided for a tempered vehicle and equipment storage and fueling facility, bonds issued, and money appropriated. | In Committee | 02/10/2025 |
HF235 | South St. Paul; Doug Woog Arena capital improvement funding provided, bonds issued, and money appropriated. | In Committee | 02/10/2025 |
HF240 | Keewatin; public infrastructure improvement funding provided, bonds issued, and money appropriated. | In Committee | 02/10/2025 |
HF241 | Floodwood; water and sewer infrastructure capital improvement funding provided, bonds issued, and money appropriated. | In Committee | 02/10/2025 |
HF242 | Keewatin; water, sewer, and street infrastructure funding provided, bonds issued, and money appropriated. | In Committee | 02/10/2025 |
HF243 | White Bear Lake Area Historical Society grant funding provided, and money appropriated. | In Committee | 02/10/2025 |
HF244 | Minneapolis; child and family services facility expansion and renovation funding provided, bonds issued, and money appropriated. | In Committee | 02/10/2025 |
HF245 | Edina Aquatic Center; capital improvement funding provided, bonds issued, and money appropriated. | In Committee | 02/10/2025 |
HF246 | Edina; Highway 100 and Vernon Avenue interchange funding provided, bonds issued, and money appropriated. | In Committee | 02/10/2025 |
HF292 | Tamarack; resurfacing local roads funding provided, bonds issued, and money appropriated. | In Committee | 02/10/2025 |
HF293 | McGregor; airport improvements funding provided, and money appropriated. | In Committee | 02/10/2025 |
HF294 | Tamarack; school building demolition funding provided, bonds issued, and money appropriated. | In Committee | 02/10/2025 |
HF295 | Hibbing; drinking water infrastructure funding provided, bonds issued, and money appropriated. | In Committee | 02/10/2025 |
HF296 | Hibbing; Carey Lake Recreation Area improvement funding provided, bonds issued, and money appropriated. | In Committee | 02/10/2025 |
HF306 | Greenfield; Greenfield Road improvement funding provided, bonds issued, and money appropriated. | In Committee | 02/10/2025 |
HF307 | St. Cloud; youth shelter facility funding provided, and money appropriated. | In Committee | 02/10/2025 |
HF311 | Dayton; land acquisition funding provided, and money appropriated. | In Committee | 02/13/2025 |
HF312 | Dayton; roundabout funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF313 | Dayton; regional fire training facility funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF314 | Dayton; wellhead treatment facility funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF315 | Dayton; water tower funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF318 | Rogers; public safety training facility and emergency operations center funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF319 | Rogers; Main Street reconstruction funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF333 | Duluth; Lot D redevelopment project funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF334 | Greater Minnesota business development public infrastructure grant program funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF336 | Waite Park; Quarry Redevelopment Project funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF343 | Chisago County; Shorewood Park Sanitary Sewer District sewer system extension to Rush Lake funding provided, treatment facilities funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF344 | Pine City; public infrastructure funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF348 | Hastings; money transferred for water treatment plants. | In Committee | 02/13/2025 |
HF356 | Sauk Rapids; abatement and mitigation of PFAS contamination funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF365 | Wabasha; marked Trunk Highway 60 realignment funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF366 | Winona County; Trunk Highway 74 resurfacing funding provided, and money appropriated. | In Committee | 02/13/2025 |
HF374 | Town roads and bridges funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF380 | Rochester; riverfront public realm and redevelopment funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF383 | Minneapolis; water distribution facility funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF401 | Rice Lake; regional public safety facility funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF402 | Ranier; public works maintenance facility funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF404 | Excelsior; public infrastructure reconstruction funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF406 | Mound; water treatment facility funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF407 | Westonka Community Food Shelf funding provided, and money appropriated. | In Committee | 02/13/2025 |
HF408 | Minnetrista; drinking water infrastructure improvements funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF418 | Small city municipal facility improvement grant funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF424 | Owatonna; regional public safety facility funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF425 | Waseca; sanitary sewer improvements funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF426 | Waseca; clean water infrastructure funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF427 | Duluth International Airport capital improvements funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF429 | Eveleth; wastewater treatment facility funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF431 | Eveleth; Progress Parkway project funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF432 | Eveleth; Progress Parkway project funding provided, and money appropriated. | In Committee | 02/13/2025 |
HF433 | Cloquet Area Fire District funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF440 | St. Louis County Heritage and Arts Center funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF441 | Duluth Entertainment and Convention Center capital improvement funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF445 | Duluth; community engagement center funding provided, and money appropriated. | In Committee | 02/13/2025 |
HF446 | St. Louis County; wastewater infrastructure improvements in the unorganized area of Ash River funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF448 | Lafayette; water treatment plant improvements funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF449 | Manchester; clean water infrastructure funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF450 | Albert Lea; wastewater treatment facility improvements funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF458 | Henderson; new water treatment facility funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF459 | Carver levee restoration funding provided, and money appropriated. | In Committee | 02/13/2025 |
HF460 | Sibley County; infrastructure improvements funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF461 | New Germany; expanded wastewater treatment facility capacity funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF462 | Arlington; Sibley County Road 166 extension funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF463 | Carver County State-Aid Highway 51 and U.S. Highway 212 intersection improvements funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF466 | Merriam Junction Regional Trail segment funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF468 | New Auburn; stormwater, wastewater, and drinking water infrastructure funding provided; bonds issued; and money appropriated. | In Committee | 02/13/2025 |
HF473 | Mankato; Riverfront Park improvements funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF474 | Funding provided for the erection of a new statue in the United States Capitol Statuary Hall, and money appropriated. | In Committee | 02/13/2025 |
HF490 | Alexandria Lake Area Sanitary District funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF496 | Minneapolis; WE WIN Institute, Inc. funding provided to acquire and improve property, and money appropriated. | In Committee | 02/13/2025 |
HF502 | Olmsted County; materials recovery facility funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF503 | Olmsted County; community reuse and recycling center funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF505 | Rochester; sanitary sewer infrastructure funding provided to support housing expansion, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF507 | Olmsted County; waste-to-energy facility improvement funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF508 | Olmsted County; materials recovery facility improvement funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF523 | Clearwater-Clear Lake Food Shelf grant funding provided, and money appropriated. | In Committee | 02/13/2025 |
HF524 | Becker Township; U.S. Highway 10 and Sherburne County State-Aid Highway 11 interchange funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF546 | Rochester; airport parking solar array and charging station funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF547 | Stewartville; 15th Avenue NE improvements funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF568 | Education learning centers funding provided for two special education cooperatives in Minnesota, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF569 | Two Harbors; public infrastructure funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF570 | Aitkin; funding provided to extend utilities to a housing and economic development park, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF571 | Chisholm; funding provided for public infrastructure in the Wenton Addition housing development, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF572 | Chisholm; public works maintenance facility funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF573 | St. Louis County; Canyon Integrated Solid Waste Management Campus funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF574 | New drinking water system to serve the East Range Water System and its member communities funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF575 | Biwabik; public safety facility funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF576 | Central Iron Range Sanitary Sewer District infrastructure improvements funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF577 | Lake of the Woods County; new law enforcement and government facilities funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF578 | Faribault; River Bend Nature Center funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF579 | Chisholm; Minnesota Discovery Center expansion and renovation funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF580 | Floodwood; water and sewer infrastructure capital improvement funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF581 | Little Fork; campground and recreational area funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF582 | Koochiching County; all terrain vehicle train system capital improvement funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF583 | Lake County; Kawishiwi Bridge replacement funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF584 | Proctor; Interstate Highway 35 commercial development funding provided for utility extensions and upgrades, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF602 | Stephen; water and sewer infrastructure and street reconstruction improvement funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF603 | Kennedy; underground water storage tank funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF604 | Karlstad; airport relocation funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF605 | Flood hazard mitigation earlier appropriation amended. | In Committee | 02/13/2025 |
HF607 | Chisago County; Interstate Highway 35 and County State-Aid Highway 19 interchange funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF609 | Wyoming; public safety facility funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF612 | Russell; water and sewer infrastructure and street reconstruction improvement funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF615 | Tracy; water and sewer infrastructure and street reconstruction improvement funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF616 | Ghent; water infrastructure funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF620 | Southwest Minnesota State University campus improvement funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF622 | Hanley Falls; water and sewer infrastructure and street reconstruction improvement funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF629 | Blooming Prairie; contamination remediation improvement funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF634 | Hibbing; Sportsman's and Sportswoman's Outdoor Development Learning Center funding provided, and money appropriated. | In Committee | 02/13/2025 |
HF643 | Portage; public safety facility funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF644 | Goodhue County; new regional wastewater treatment facility funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF645 | Gibbon, Fairfax, and Winthrop; GFW school district vacant properties redevelopment funding provided, and money appropriated. | In Committee | 02/13/2025 |
HF650 | Wood Lake; water and sewer infrastructure and street reconstruction improvement funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF651 | Cottonwood; public infrastructure replacement funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF652 | Newport; water and sewer infrastructure funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF673 | Howard Lake; veterans memorial funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF674 | South Haven; water and sewer infrastructure and street reconstruction improvements funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF680 | New Hope Golf Course; capital improvements funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF691 | Richfield; Nicollet Avenue improvements funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF692 | Red River Basin flood hazard mitigation projects funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF699 | State debt limit established. | In Committee | 02/13/2025 |
HF707 | Crosby street reconstruction funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF716 | Anoka County Cedar Creek Conservation Area parking area funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF717 | Anoka County Rice Creek Regional Trail funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF719 | Safe routes to school grant program funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF720 | Minnetonka; Opus Public Space project funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF721 | Minnetonka; The Marsh improvements funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF722 | Camp Fire Minnesota expansion funding provided, and money appropriated. | In Committee | 02/13/2025 |
HF724 | Water infrastructure funding program provisions modified, bonds issued, funding provided for clean water, and money appropriated. | In Committee | 02/13/2025 |
HF730 | Blue Earth water filtration plant funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF731 | Lewisville water and wastewater infrastructure improvements funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF746 | Anoka; Rum River Dam capital improvements funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF761 | Newport; water and sewer infrastructure funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF770 | Rural Finance Authority funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF778 | Plymouth; public infrastructure improvements funding provided, bonds issued, and money appropriated. | In Committee | 02/13/2025 |
HF798 | Lake Park; local road improvements funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF799 | Barnesville; 13th Street reconstruction funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF800 | Barnesville; public infrastructure and Northwest Improvement Area funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF807 | Hopkins; two community hubs funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF811 | West Unions; sewer infrastructure and street reconstruction improvements funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF824 | Moose Lake; sewer main lining funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF831 | Brookston; campground and recreational area funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF832 | Wrenshall; water and storm sewer infrastructure improvements and street reconstruction funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF835 | Sturgeon Lake; city hall and fire station funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF836 | Sturgeon Lake; local road projects funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF838 | Holdingford; lift station replacement funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF839 | Sartell; Central Minnesota Healthcare Hub funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF850 | Benton County; County State-Aid Highway 1 section capital improvements funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF851 | Raymond; water and storm sewer infrastructure improvements and street reconstruction funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF852 | Spicer; public infrastructure funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF853 | Willmar; new curling facility funding provided, and money appropriated. | In Committee | 02/17/2025 |
HF863 | Slayton; funding provided to predesign, design, construct, furnish, and equip an assisted living and memory care facility; and money appropriated. | In Committee | 02/17/2025 |
HF864 | Mountain Lake; public infrastructure funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF865 | Rock County; water tower funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF866 | Slayton; 34th Street reconstruction funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF867 | Slayton; 34th Street reconstruction funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF868 | Murray County; Phase 2 of a new highway department maintenance facility funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF874 | Lake Benton; public infrastructure improvements funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF878 | North Branch Area Hockey Association grant funding provided, and money appropriated. | In Committee | 02/17/2025 |
HF879 | Lakes Area Police Commission new regional training and public safety facility funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF884 | Alpha; infrastructure improvements funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF885 | Butterfield; public infrastructure funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF902 | Aitkin County Fairgrounds; capital improvements funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF903 | Aitkin County; Health and Human Services building capital improvements funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF904 | Little Falls/Morrison County Airport hangar renovation, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF905 | Rural airport program funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF906 | Hangar construction revolving account deposit funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF907 | Camp Ripley/Veterans State Trail funding provided, and money appropriated. | In Committee | 02/17/2025 |
HF910 | Flensburg; water and sewer infrastructure improvements and street reconstruction funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF917 | Olivia; wellness center funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF918 | Litchfield; sewer separation project funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF919 | Litchfield; wastewater industrial pretreatment facility funding provided, and money appropriated. | In Committee | 02/17/2025 |
HF920 | Litchfield; wastewater industrial pretreatment facility appropriation amended. | In Committee | 02/17/2025 |
HF925 | Carver County; Lake Waconia Regional Park funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF928 | Laketown Township; wastewater infrastructure funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF934 | Waconia; local road improvements related to Trunk Highway 5 reconstruction funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF941 | Ridgewater College campus improvements funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF942 | Silver Lake; stormwater, wastewater, and drinking water infrastructure funding provided; bonds issued; and money appropriated. | In Committee | 02/17/2025 |
HF943 | Hutchinson; Civil Air Patrol hangar and training center funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF959 | Freeport; Interstate Highway 94 new interchange funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF965 | Clarks Grove; water and sewer infrastructure funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF971 | Brooklyn Park Northwest Metro Regional Athletic Facility funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF972 | Duluth; Lakewood water treatment plant capital improvements funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF983 | Local road wetland replacement program funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF995 | Aviation museum funding provided, and money appropriated. | In Committee | 02/17/2025 |
HF998 | Hennepin Avenue suspension bridge reconstruction funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF1009 | North Minneapolis; flood mitigation project funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF1017 | Brooklyn Park; clean water infrastructure funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF1038 | Winthrop and Hanley Falls; Minnesota Valley Regional Rail Authority funding provided, and money appropriated. | In Committee | 02/17/2025 |
HF1043 | Buffalo; Wright Technical Center funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF1045 | Eagle Lake; new water treatment facility funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF1046 | Mankato; children's museum funding provided, and money appropriated. | In Committee | 02/17/2025 |
HF1050 | Minneapolis; 36-inch water main capital improvement funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF1055 | Sacred Heart; water and sewer infrastructure and street reconstruction improvement funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF1056 | St. Francis; water and sewer improvement funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF1064 | Wayzata; downtown lakeshore improvements funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF1065 | Tax increment financing; special rules authorized for Minnetonka. | In Committee | 02/17/2025 |
HF1068 | Brooklyn Center; Opportunity Site public infrastructure funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF1069 | Brooklyn Center; public works facility funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF1078 | Washington County; grant funding provided for county's wood waste and diseased tree utilization program, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF1079 | South St. Paul; replacement of drinking water infrastructure funding provided, and money appropriated. | In Committee | 02/17/2025 |
HF1080 | Hennepin County; regional trail system improvements funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF1081 | Scandia; wastewater infrastructure capital improvements funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF1084 | Arden Hills; pedestrian and bicycle trail segment funding provided, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF1085 | Arden Hills; sanitary sewer force main construction and replacement and associated improvements, bonds issued, and money appropriated. | In Committee | 02/17/2025 |
HF1090 | Library construction grant program renamed as the "Mary C. Murphy Library Construction Grants Program." | Signed/Enacted/Adopted | 02/17/2025 |
HF1108 | Lundstrum Center grant funding provided, and money appropriated. | In Committee | 02/19/2025 |
HF1113 | Washington County; public works facility funding provided, bonds issued, and money appropriated. | In Committee | 02/19/2025 |
HF1153 | Minnesota West Community and Technical College campus improvements funding provided, bonds issued, and money appropriated. | In Committee | 02/19/2025 |
HF1155 | Ruthton; water and sewer infrastructure improvements and street reconstruction funding provided, bonds issued, and money appropriated. | In Committee | 02/19/2025 |
